X
Query / Suggestions /Grievance
Mail Us at
Feedback@gniot.net.in
Saturday
Venue:- GNIOT Campus
Time:- 10:00 AM
Home HOD Vision & Mission Advisory Committee PEO-PO-PSO Courses Faculty Achievements Rank Holders Students Clubs Testimonials Labs Placements Technical Society Student Achievement Faculty Achievements - Patent Published/Granted Research & Publication Mentoring
| Publications | |
|---|---|
| S.No. | Title & Authors |
| 1 | Mukesh Ojha,A New Novel approach based on EMD to improve the Performance of SSVEP Based BCI System,International Journal,02/2021 |
| 2 | Mukesh Ojha,Detection of Target Frequency from SSVEP Signal Using Empirical Mode Decomposition for SSVEP Based BCI Inference System,International Journal,08/2020 |
| 3 | Mukesh Ojha,“Frequency Recognition of SSVEP BCIs using EMD Based CCA Technique,International Journal,06/2020 |
| 4 | Mukesh Ojha,Frequency detection of Single channel Steady State Visual Evoked potential using Canonical correlation Analysis Approach,International Journal,10/2019 |
| 5 | Mukesh Ojha,Study of Power Spectrum Estimation of Steady State Visual Evoked Potential Based BCI SYSTEM Using AR Model Approach,International Journal,09/2017 |
| 6 | Mukesh Ojha,Wearable System for Device Control Using Bio-electrical Signal,International Journal,09/2016 |
| 7 | Amit Bhandari,IoT Based accident detection system and landslide monitoring in Hilly Area,International Journal,05/2022 |
| 8 | Dr Mukesh Ojha,An Optimization of 4bit array multiple using Adiabatic logic ,International Journal,0/0 |
| 9 | Dr Shelly Garg,Linearization of Photonic Link Based on Phase-Controlled Dual Drive Dual-Parallel Mach–Zehnder Modulator ,International Journal,08/2020 |
| 10 | Vivek Gupta,Bio – Inspired Optimal Weighted Fusion in Cooperative Spectrum Sensing For Cognitive Radio ,International Journal,08/2020 |
| 11 | Vivek Gupta,Conventional Combining Scheme in Cooperative Spectrum Sensing ,International Journal,08/2020 |
| 12 | Dr Shelly Garg,Third Order Intermodulation Power Variations Of Radio Over Fiber Link By Employing Mzm And Dd-Mzm Modulator ,International Journal,06/2020 |
| 13 | Dr Shelly Garg,Dynamic Range Measurement Of Radio Over Fiber Link By Employing 120° Phase Shift Method ,International Journal,08/2020 |
| 14 | Dr Shelly Garg,Analysis And Implementation FPGA Implementation For Image Processing Algorithm. ,International Journal,08/2020 |
| 15 | Dr Shelly Garg,Implementation of PID Controller Using An FPGA ,International Journal,08/2020 |
| 16 | Dr Shelly Garg,SFDR Enhancement of 120o Phase Angle Based RoF Link by using Linear Polarizers ,International Journal,06/2019 |
| 17 | Dr Shelly Garg,Mitigating the effects of non linear distortion using polarizers in microwave photonic link ,International Journal,06/2019 |
| 18 | Dr Shelly Garg,SNDR Optimization of Linearized Mach Zehender Modulator For Multi-Tone RoF System ,International Journal,05/2019 |
| 19 | Dr Rakhi Bhardwaj,Lead time for cities of Northern India by using multi parameter EEW algorithm ,National Journal,03/2018 |
| 20 | Manish Gupta,New Single Input Multiple Output Type Current Mode Biquad Filter Using OTAs ,International Journal,08/2016 |
