X
Query / Suggestions /Grievance
Mail Us at
Feedback@gniot.net.in
Saturday
Venue:- GNIOT Campus
Time:- 10:00 AM
| FINAL LIST - BATCH 2018 | ||||
|---|---|---|---|---|
| S No. | Roll No. | Name | Branch | Company Name |
| 1 | 1513210902 | KOMAL | CSE 4 Year | BYJU'S |
| 2 | 1413231080 | PRINCE RAJ | EC 4 Year | BYJU'S |
| 3 | 1413213074 | VIVEK PAWAR | IT 4 Year(2nd Shift) | BYJU'S |
| 4 | 1627270010 | ANNU KUMARI | MBA 2 Year | BYJU'S |
| 5 | 1413231038 | DIVYANSH MISHRA | EC 4 Year | BYJU'S |
| 6 | 1413240149 | PULKIT SRIVASTAVA | EC 4 Year | BYJU'S |
| 7 | 1413213062 | SHRUTI SHREYA | IT 4 Year | BYJU'S |
| 8 | 1413240183 | SARANSH BHATNAGAR | ME 4 Year | BYJU'S |
| 9 | 1413210057 | GAUTAM KABIRAJ | CSE 4 Year | GEMINI SOLUTIONS |
| 10 | 1413210159 | SHWETA SUMAN | CSE 4 Year | GEMINI SOLUTIONS |
| 11 | 1413213010 | ANU GUPTA | IT 4 Year | GEMINI SOLUTIONS |
| 12 | 1413210173 | SWATI SINGH | CSE 4 Year | CONSULTADD |
| 13 | 1413240067 | DIVYANSHU SRIVASTAVA | ME 4 Year | CONSULTADD |
| 14 | 1413220082 | SHIVAM SINGH PATEL | EE 4 Year(2nd Shift) | VIVO MOBILE INDIA PVT. LTD. |
| 15 | 1413213041 | PALAK BANSAL | IT 4 Year | DECATHLON |
| 16 | 1627270003 | APARNA GUPTA | MBA 2 Year | DECATHLON |
| 17 | 1413240183 | SARANSH BHATNAGAR | ME 4 Year | DECATHLON |
| 18 | 1413200025 | AMAN KUMAR SINGH | CE 4 Year | ARYAMA SOFT |
| 19 | 1413200059 | DORI LAL SHARMA | CE 4 Year | ARYAMA SOFT |
| 20 | 1413200060 | GAURAV DUBEY | CE 4 Year | ARYAMA SOFT |
| 21 | 1413200074 | KISHAN SINGH | CE 4 Year | ARYAMA SOFT |
| 22 | 1413200100 | MD SHADAB ALAM | CE 4 Year | ARYAMA SOFT |
| 23 | 1413200219 | VIVEK KUMAR | CE 4 Year | ARYAMA SOFT |
| 24 | 1413200029 | ANUPAM CHAURASIA | CE 4 Year | ARYAMA SOFT |
| 25 | 1413200079 | KUMAR SAHAB | CE 4 Year | ARYAMA SOFT |
| 26 | 1413200006 | ABHINAV KUMAR SINGH | CE 4 Year(2nd Shift) | ARYAMA SOFT |
| 27 | 1413200154 | ROHAN SHANKAR GUPTA | CE 4 Year(2nd Shift) | ARYAMA SOFT |
| 28 | 1413210002 | ABHIJEET KUMAR MISHRA | CS 4 YEAR(2nd Shift) | ARYAMA SOFT |
| 29 | 1413210008 | ABHISHEK GUPTA | CSE 4 Year | ROBOTICWARES INNOVATIONS |
| 30 | 1413210114 | PUNIT RAJ | CS 4 YEAR(2nd Shift) | UNITED HEALTH GROUP |
| 31 | 1413210054 | DURGESH DIXIT | CSE 4 Year | UNITED HEALTH GROUP |
| 32 | 1413213041 | PALAK BANSAL | IT 4 Year | UNITED HEALTH GROUP |
| 33 | 1413213043 | PRERNA TYAGI | IT 4 Year | UNITED HEALTH GROUP |
| 34 | 1413200002 | AAMIR IDRISHI | CE 4 Year | ACC LIMITED |
| 35 | 1413200127 | PIYUSH SINGH | CE 4 Year | ACC LIMITED |
| 36 | 1413200177 | SHAKTI SHANKAR SINGH | CE 4 Year | ACC LIMITED |
| 37 | 1413200008 | ABHISHEK | CE 4 Year(2nd Shift) | ACC LIMITED |
| 38 | 1413200054 | DEEPAK KUMAR JAISWAL | CE 4 Year(2nd Shift) | ACC LIMITED |
| 39 | 1413210150 | SHIVANI KUMARI | CSE 4 Year | EDGE TELECOM PVT. LTD. |
| 40 | 1413231019 | ANKITA SHRIVASTAVA | EC 4 Year | EDGE TELECOM PVT. LTD. |
| 41 | 1413231038 | DIVYANSH MISHRA | EC 4 Year | EDGE TELECOM PVT. LTD. |
| 42 | 1413231121 | SHAGUFTA KHAN | EC 4 Year | EDGE TELECOM PVT. LTD. |
| 43 | 1413213016 | AYUSHI BAJPAI | IT 4 Year | EDGE TELECOM PVT. LTD. |
| 44 | 1413213040 | NOOPUR SRIVASTAVA | IT 4 Year | EDGE TELECOM PVT. LTD. |
| 45 | 1413213068 | TANYA SAPRA | IT 4 Year | EDGE TELECOM PVT. LTD. |
| 46 | 1413213069 | TULIKA GARG | IT 4 Year | EDGE TELECOM PVT. LTD. |
| 47 | 1627270014 | ARCHIT SAMAL | MBA 2 Year | ICICI PRUDENTIAL LIFE |
| 48 | 1627270044 | MAHFOOZ AHMED | MBA 2 Year | ICICI PRUDENTIAL LIFE |
| 49 | 1627270069 | POOJA YADAV | MBA 2 Year | ICICI PRUDENTIAL LIFE |
| 50 | 1413210078 | MANNU GUPTA | CSE 4 Year | NIMOY |
| 51 | 1413210035 | ANOOP SHARMA | CSE 4 Year | ALIGHT SOLUTIONS |
| 52 | 1413210125 | RENU GARG | CSE 4 Year | ALIGHT SOLUTIONS |
| 53 | 1413210081 | MD. MINHAJUL HAQUE | CS 4 YEAR(2nd Shift) | ALIGHT SOLUTIONS |
| 54 | 1413210091 | NAVNEET SHARMA | CS 4 YEAR(2nd Shift) | ALIGHT SOLUTIONS |
| 55 | 1413210005 | ABHISHEK | CSE 4 Year | ALIGHT SOLUTIONS |
| 56 | 1413240901 | ABHISHEK ANAND | ME 4 Year | ALIGHT SOLUTIONS |
| 57 | 1413213068 | TANYA SAPRA | IT 4 Year | ALIGHT SOLUTIONS |
| 58 | 1413210064 | JAGRIT CHHABRA | CSE 4 Year | ALIGHT SOLUTIONS |
| 59 | 1413231100 | RITESH KUMAR SINHA | EC 4 Year | ALIGHT SOLUTIONS |
| 60 | 1413213065 | SHYAM JEE SINGH | IT 4 Year | ALIGHT SOLUTIONS |
| 61 | 1413210078 | MANSI VERMA | CSE 4 Year | ALIGHT SOLUTIONS |
| 62 | 1413210020 | AKANSHA SINGH | CSE 4 Year | ALIGHT SOLUTIONS |
| 63 | 1413231125 | SHIVAM JHA | EC 4 Year | DXC TECHNOLOGY |
| 64 | 1413231147 | VAIBHAV RAJ | EC 4 Year | DXC TECHNOLOGY |
| 65 | 1413213023 | DIWID KUMAR SINGH | IT 4 Year | DXC TECHNOLOGY |
| 66 | 1413240067 | DIVYANSHU SRIVASTAVA | ME 4 Year | GREAT LEARNING |
| 67 | 1413210078 | MANSI VERMA | CSE 4 Year | TDI INTERNATIONAL INDIA PVT.LTD. |
| 68 | 1413210162 | SIMRAN KAUR | CSE 4 Year | TDI INTERNATIONAL INDIA PVT.LTD. |
| 69 | 1413210173 | SWATI SINGH | CSE 4 Year | TDI INTERNATIONAL INDIA PVT.LTD. |
| 70 | 1413231019 | ANKITA SHRIVASTAVA | EC 4 Year | TDI INTERNATIONAL INDIA PVT.LTD. |
| 71 | 1413231056 | MANISHA BHARTI | EC 4 Year | TDI INTERNATIONAL INDIA PVT.LTD. |
| 72 | 1413231121 | SHAGUFTA KHAN | EC 4 Year | TDI INTERNATIONAL INDIA PVT.LTD. |
| 73 | 1413231134 | SMRITI SINGH | EC 4 Year | TDI INTERNATIONAL INDIA PVT.LTD. |
| 74 | 1413231033 | DEEPIKA TIWARI | EC 4 YEAR(2nd Shift) | TDI INTERNATIONAL INDIA PVT.LTD. |
| 75 | 1413220025 | DEVA TIWARI | EE 4 Year | TDI INTERNATIONAL INDIA PVT.LTD. |
| 76 | 1413220020 | BHARAT KUMAR | EE 4 Year(2nd Shift) | TDI INTERNATIONAL INDIA PVT.LTD. |
| 77 | 1413210040 | AVINASH KUMAR | CSE 4 Year | GENPACT |
| 78 | 1413210095 | NITISH KUMAR CHAUHAN | CSE 4 Year | GENPACT |
| 79 | 1413210140 | SANGAM AGRAWAL | CSE 4 Year | GENPACT |
| 80 | 1413210139 | SALONI SAHU | CSE 4 Year | SIMPLIFY GROWTH |
| 81 | 1413231034 | DEEPIKA VYAS | EC 4 Year | SIMPLIFY GROWTH |
| 82 | 1413213062 | SHRUTI SHREYA | IT 4 Year | SIMPLIFY GROWTH |
| 83 | 1413213051 | ROHAN KUMAR | IT 4 Year | JUST DIAL |
| 84 | 1413200127 | PIYUSH SINGH | CE 4 Year | JUST DIAL |
| 85 | 1413200177 | SHAKTI SHANKAR SINGH | CE 4 Year | JUST DIAL |
| 86 | 1413210126 | RISHABH MITTAL | CSE 4 Year | JUST DIAL |
| 87 | 1413210137 | SAIF ALI | CSE 4 Year | JUST DIAL |
| 88 | 1413210173 | SWATI SINGH | CSE 4 Year | JUST DIAL |
| 89 | 1413210177 | VAIBHAV YADAV | CSE 4 Year | JUST DIAL |
| 90 | 1413231038 | DIVYANSH MISHRA | EC 4 Year | JUST DIAL |
| 91 | 1413231071 | PANKAJ RAWAT | EC 4 Year | JUST DIAL |
| 92 | 1413231155 | VIPASHA RANA | EC 4 YEAR(2nd Shift) | JUST DIAL |
| 93 | 1413220007 | ANKUR | EE 4 Year | JUST DIAL |
| 94 | 1413220027 | EKANSH KUMAR | EE 4 Year | JUST DIAL |
| 95 | 1413220070 | RAUNAK SHARMA | EE 4 Year | JUST DIAL |
| 96 | 1413220016 | ASHUTOSH KUMAR | EE 4 Year(2nd Shift) | JUST DIAL |
| 97 | 1413213059 | MD.SHAHRUKH KHAN | IT 4 Year(2nd Shift) | JUST DIAL |
| 98 | 1413213058 | SAURABH SINGH | IT 4 Year(2nd Shift) | JUST DIAL |
| 99 | 1627270008 | AMIT KUMAR YADAV | MBA 2 Year | JUST DIAL |
| 100 | 1627270011 | ANSHUL CHAUDHARI | MBA 2 Year | JUST DIAL |
| 101 | 1627270018 | BAKUL TYAGI | MBA 2 Year | JUST DIAL |
| 102 | 1627270029 | GOURAV | MBA 2 Year | JUST DIAL |
| 103 | 1627270030 | HIMANSHU RANJAN | MBA 2 Year | JUST DIAL |
| 104 | 1627270055 | MOHAMMAD TASLEEM | MBA 2 Year | JUST DIAL |
| 105 | 1627270068 | PAAWAN SHARMA | MBA 2 Year | JUST DIAL |
| 106 | 1627270039 | RACHNA PANDEY | MBA 2 Year | JUST DIAL |
| 107 | 1627270075 | RAHUL BUDAKOTI | MBA 2 Year | JUST DIAL |
| 108 | 1627270087 | SAQUIB MUSHARRAF | MBA 2 Year | JUST DIAL |
| 109 | 1627270097 | UTKARSH GUPTA | MBA 2 Year | JUST DIAL |
| 110 | 1413240901 | ABHISHEK ANAND | ME 4 Year | JUST DIAL |
| 111 | 1413240213 | SWARAJ PAL | ME 4 Year | JUST DIAL |
| 112 | 1413240219 | UTKARSH RAI | ME 4 Year | JUST DIAL |
| 113 | 1413213012 | ATUL KUMAR | IT 4 Year | AUGMATIKS |
| 114 | 1413200001 | AAKASH TIWARI | CE 4 Year | BLUE SAPPHIRE |
| 115 | 1413200002 | AAMIR IDRISHI | CE 4 Year | BLUE SAPPHIRE |
| 116 | 1413200059 | DORI LAL SHARMA | CE 4 Year | BLUE SAPPHIRE |
| 117 | 1413200081 | KUMAR UTKARSH | CE 4 Year | BLUE SAPPHIRE |
| 118 | 1413200094 | MD DANISH | CE 4 Year | BLUE SAPPHIRE |
| 119 | 1413200096 | MD MOHSIN AZAM | CE 4 Year | BLUE SAPPHIRE |
| 120 | 1413200100 | MD SHADAB ALAM | CE 4 Year | BLUE SAPPHIRE |
| 121 | 1413200171 | SAURABH CHAUDHARY | CE 4 Year | BLUE SAPPHIRE |
| 122 | 1413200219 | VIVEK KUMAR | CE 4 Year | BLUE SAPPHIRE |
| 123 | 1413200006 | ABHINAV KUMAR SINGH | CE 4 Year(2nd Shift) | BLUE SAPPHIRE |
| 124 | 1413210008 | ABHISHEK GUPTA | CSE 4 Year | BLUE SAPPHIRE |
| 125 | 1327293053 | SONIYA RAWAT | MAM 5 Year | BLUE SAPPHIRE |
| 126 | 1413213044 | PRIYANKA RANA | IT 4 Year | CLOUDSHOPE |
| 127 | 1413210180 | VIKAS YADAV | CSE 4 Year | CLOUDSHOPE |
| 128 | 1413210060 | HARSH PANDEY | CS 4 YEAR(2nd Shift) | CLOUDSHOPE |
| 129 | 1413210024 | AKSHAY KUMAR SINGH | CSE 4 Year | KELLTON TECH SOLUTIONS LTD. |
| 130 | 1413210064 | JAGRIT CHHABRA | CSE 4 Year | KELLTON TECH SOLUTIONS LTD. |
| 131 | 1413210094 | NITISH KUMAR | CSE 4 Year | KELLTON TECH SOLUTIONS LTD. |
| 132 | 1413213052 | ROHIT GOEL | IT 4 Year(2nd Shift) | KELLTON TECH SOLUTIONS LTD. |
| 133 | 1413213058 | SAURABH SINGH | IT 4 Year(2nd Shift) | KELLTON TECH SOLUTIONS LTD. |
| 134 | 1413210054 | DURGESH DIXIT | CSE 4 Year | AUGMATIKS |
| 135 | 1413210088 | MONIKA JHA | CSE 4 Year | AUGMATIKS |
| 136 | 1413210126 | RISHABH MITTAL | CSE 4 Year | AUGMATIKS |
| 137 | 1413240901 | ABHISHEK ANAND | ME 4 Year | AUGMATIKS |
| 138 | 1413200078 | KUMAR RISHABH | CE 4 Year | INNOVA AM TECH LLP |
| 139 | 1413210003 | ABHINAV PRANJAL RAI | CSE 4 Year | INNOVA AM TECH LLP |
| 140 | 1413210065 | JINO C J | CSE 4 Year | INNOVA AM TECH LLP |
| 141 | 1413210158 | SHUBHAM YADAV | CSE 4 Year | INNOVA AM TECH LLP |
| 142 | 1413210173 | SWATI SINGH | CSE 4 Year | INNOVA AM TECH LLP |
| 143 | 1413210180 | VIKAS YADAV | CSE 4 Year | INNOVA AM TECH LLP |
| 144 | 1413231004 | AARTI CHAUDHARY | EC 4 Year | INNOVA AM TECH LLP |
| 145 | 1413240149 | PULKIT SRIVASTAVA | EC 4 Year | INNOVA AM TECH LLP |
| 146 | 1413231134 | SMRITI SINGH | EC 4 Year | INNOVA AM TECH LLP |
| 147 | 1413220013 | ARPIT GOEL | EE 4 Year | INNOVA AM TECH LLP |
| 148 | 1413220018 | ASHUTOSH KUMAR MISHRA | EE 4 Year | INNOVA AM TECH LLP |
| 149 | 1513220902 | KESHAV | EE 4 Year | INNOVA AM TECH LLP |
| 150 | 1413220095 | VIPIN KUMAR KUSHWAHA | EE 4 Year | INNOVA AM TECH LLP |
| 151 | 1413213061 | SHIKHA KUMARI | IT 4 Year | INNOVA AM TECH LLP |
| 152 | 1413213075 | YASHIKA KHURANA | IT 4 Year | INNOVA AM TECH LLP |
| 153 | 1413240191 | SAURABH RANJAN | ME 4 Year | INNOVA AM TECH LLP |
| 154 | 1413240196 | SHIVAM GUPTA | ME 4 Year | INNOVA AM TECH LLP |
| 155 | 1413240205 | SONU KUMAR SUMAN | ME 4 Year | INNOVA AM TECH LLP |
| 156 | 1413240230 | VISHAL SINGH | ME 4 YEAR(2nd Shift) | INNOVA AM TECH LLP |
| 157 | 1413210150 | SHIVANI KUMARI | CSE 4 Year | DIGITAL INDYA |
| 158 | 1413231085 | RAHUL TYAGI | EC 4 Year | DIGITAL INDYA |
| 159 | 1413231121 | SHAGUFTA KHAN | EC 4 Year | DIGITAL INDYA |
| 160 | 1413231038 | DIVYANSH MISHRA | EC 4 Year | DIGITAL INDYA |
| 161 | 1413240149 | PULKIT SRIVASTAVA | EC 4 Year | DIGITAL INDYA |
| 162 | 1413231003 | AAQUIB KHAN | EC 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 163 | 1413231014 | AKSHAY PRATAP | EC 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 164 | 1413231084 | RAHUL SINGH | EC 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 165 | 1413231086 | RAJA JAIN | EC 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 166 | 1413231104 | ROHIT TIWARI | EC 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 167 | 1413231114 | SATYAM KUMAR | EC 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 168 | 1413231063 | NAVNEET KUMAR | EC 4 YEAR(2nd Shift) | VIVO MOBILE INDIA PVT. LTD. |
| 169 | 1413231064 | NAVNEET SHARMA | EC 4 YEAR(2nd Shift) | VIVO MOBILE INDIA PVT. LTD. |
| 170 | 1413231141 | UPENDRA SINGH KARMIYAL | EC 4 YEAR(2nd Shift) | VIVO MOBILE INDIA PVT. LTD. |
| 171 | 1413220001 | ABHINAV KUMAR | EE 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 172 | 1413220006 | ANKIT PANDEY | EE 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 173 | 1413220018 | ASHUTOSH KUMAR MISHRA | EE 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 174 | 1513220902 | KESHAV | EE 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 175 | 1413220040 | LOVE LIKHDHARI | EE 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 176 | 1413220020 | BHARAT KUMAR | EE 4 Year(2nd Shift) | VIVO MOBILE INDIA PVT. LTD. |
| 177 | 1413220036 | JIGNESH YADAV | EE 4 Year(2nd Shift) | VIVO MOBILE INDIA PVT. LTD. |
| 178 | 1413240013 | ADARSH KUMAR PANDEY | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 179 | 1413240027 | AMIT KUMAR | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 180 | 1413240041 | ARPIT SHARMA | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 181 | 1413240047 | AVINASH KUMAR SINGH | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 182 | 1413240067 | DIVYANSHU SRIVASTAVA | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 183 | 1413240072 | GAURAV KUMAR | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 184 | 1413240141 | PRASHANT SINGH | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 185 | 1513240915 | ROHIT PATHAK | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 186 | 1413240180 | SAMEER GUPTA | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 187 | 1413240195 | SHASHIKANT SINGH | ME 4 Year | VIVO MOBILE INDIA PVT. LTD. |
| 188 | 1413240066 | DHRUBA MANDAL | ME 4 YEAR(2nd Shift) | VIVO MOBILE INDIA PVT. LTD. |
| 189 | 1413240204 | SOMPRIYA RAJ | ME 4 YEAR(2nd Shift) | VIVO MOBILE INDIA PVT. LTD. |
| 190 | 1413210109 | PRITESH KUMAR | CS 4 YEAR(2nd Shift) | CSC E-GOVERNANCE |
| 191 | 1413210114 | PUNIT RAJ | CS 4 YEAR(2nd Shift) | CSC E-GOVERNANCE |
| 192 | 1413231034 | DEEPIKA VYAS | EC 4 Year | CSC E-GOVERNANCE |
| 193 | 1413213003 | ABHIJEET PANDEY | IT 4 Year | CSC E-GOVERNANCE |
| 194 | 1413210062 | HIMANSHU KUMAR DWIWEDI | CS 4 YEAR(2nd Shift) | CSC E-GOVERNANCE |
| 195 | 1413210065 | JINO C J | CSE 4 Year | CSC E-GOVERNANCE |
| 196 | 1413231071 | PANKAJ RAWAT | EC 4 Year | CSC E-GOVERNANCE |
| 197 | 1413231106 | RUDRA PRATAP SINGH | EC 4 Year | CSC E-GOVERNANCE |
| 198 | 1413213075 | YASHIKA KHURANA | IT 4 Year | CSC E-GOVERNANCE |
| 199 | 1413213016 | AYUSHI BAJPAI | IT 4 Year | CSC E-GOVERNANCE |
| 200 | 1427293013 | ASHISH TOMAR | MAM 5 Year | NET AMBIT PVT. LTD. |
| 201 | 1427293017 | DEWESHWAR AHLUWALIA | MAM 5 Year | NET AMBIT PVT. LTD. |
| 202 | 1427293056 | VIPIN KUMAR YADAV | MAM 5 Year | NET AMBIT PVT. LTD. |
| 203 | 1627270012 | ANSHUL GUPTA | MBA 2 Year | NET AMBIT PVT. LTD. |
| 204 | 1627270018 | BAKUL TYAGI | MBA 2 Year | NET AMBIT PVT. LTD. |
| 205 | 1627270025 | DEEPIKA SHARMA | MBA 2 Year | NET AMBIT PVT. LTD. |
| 206 | 1627270033 | JAVED ALAM | MBA 2 Year | NET AMBIT PVT. LTD. |
| 207 | 1627270035 | KM.PREETY | MBA 2 Year | NET AMBIT PVT. LTD. |
| 208 | 1627270044 | MAHFOOZ AHMED | MBA 2 Year | NET AMBIT PVT. LTD. |
| 209 | 1627270049 | MAYANK RAJPUT | MBA 2 Year | NET AMBIT PVT. LTD. |
| 210 | 1627270053 | MOHAMMAD ATEEQ | MBA 2 Year | NET AMBIT PVT. LTD. |
| 211 | 1627270054 | MOHAMMAD NAZIM ALI | MBA 2 Year | NET AMBIT PVT. LTD. |
| 212 | 1627270059 | MOHD IRFAN | MBA 2 Year | NET AMBIT PVT. LTD. |
| 213 | 1627270097 | UTKARSH GUPTA | MBA 2 Year | NET AMBIT PVT. LTD. |
| 214 | 1413231037 | DHIRAJ PRAKASH TIWARI | EC 4 Year | SPY MONK |
| 215 | 1413231101 | ROHIT JAISWAL | EC 4 Year | SPY MONK |
| 216 | 1413231013 | AKARSHIT PRATAP SINGH | EC 4 YEAR(2nd Shift) | SPY MONK |
| 217 | 1413231031 | BHARAT KUMAR JAISWAL | EC 4 YEAR(2nd Shift) | SPY MONK |
| 218 | 1413231036 | DHARMENDRA KUMAR GUPTA | EC 4 YEAR(2nd Shift) | SPY MONK |
| 219 | 1413231112 | SANTOSH BHAGAT | EC 4 YEAR(2nd Shift) | SPY MONK |
| 220 | 1413231117 | SATYENDRA KUMAR JHA | EC 4 YEAR(2nd Shift) | SPY MONK |
| 221 | 1413220079 | SATISH KUMAR CHOUBEY | EE 4 Year | SPY MONK |
| 222 | 1513220907 | SHASHIN KUMAR | EE 4 Year | SPY MONK |
| 223 | 1413220024 | DEEPAK YADAV | EE 4 Year(2nd Shift) | SPY MONK |
| 224 | 1413210144 | SHALINI SHARMA | CSE 4 Year | ASTREA IT SERVICES |
| 225 | 1413210182 | VINOD KUSHWAHA | CSE 4 Year | ASTREA IT SERVICES |
| 226 | 1413210109 | PRITESH KUMAR | CS 4 YEAR(2nd Shift) | CLARITUS CONSULTING |
| 227 | 1413210040 | AVINASH KUMAR | CSE 4 Year | CLARITUS CONSULTING |
| 228 | 1413210065 | JINO C J | CSE 4 Year | CLARITUS CONSULTING |
| 229 | 1413213016 | AYUSHI BAJPAI | IT 4 Year | CLARITUS CONSULTING |
| 230 | 1613214808 | ANISH KUMAR SINGH | MCA 3 Year | E-VISION TECHNOSERVE |
| 231 | 1513240901 | ABHINAV KUMAR | ME 4 Year | E-VISION TECHNOSERVE |
| 232 | 1413240150 | PUNEET KUMAR | ME 4 Year | E-VISION TECHNOSERVE |
| 233 | 1413231064 | NAVNEET SHARMA | EC 4 YEAR(2nd Shift) | E-VISION TECHNOSERVE |
| 234 | 1413240180 | SAMEER GUPTA | ME 4 Year | E-VISION TECHNOSERVE |
| 235 | 1413240183 | SARANSH BHATNAGAR | ME 4 Year | E-VISION TECHNOSERVE |
| 236 | 1513220907 | SHASHIN KUMAR | EE 4 Year | E-VISION TECHNOSERVE |
| 237 | 1413210180 | VIKAS YADAV | CSE 4 Year | E-VISION TECHNOSERVE |
| 238 | 1413231100 | RITESH KUMAR SINHA | EC 4 Year | E-VISION TECHNOSERVE |
| 239 | 1413231067 | NISHANT KUMAR | EC 4 YEAR(2nd Shift) | E-VISION TECHNOSERVE |
| 240 | 1413231156 | VIPIN KUMAR GUPTA | EC 4 YEAR(2nd Shift) | E-VISION TECHNOSERVE |
| 241 | 1413220002 | ABHISHEK KUMAR GUPTA | EE 4 Year | E-VISION TECHNOSERVE |
| 242 | 1413213067 | SURENDRA PRATAP | IT 4 Year | E-VISION TECHNOSERVE |
| 243 | 1627270065 | NEHA KUMARI | MBA 2 Year | E-VISION TECHNOSERVE |
| 244 | 1413240066 | DHRUBA MANDAL | ME 4 YEAR(2nd Shift) | E-VISION TECHNOSERVE |
| 245 | 1413210069 | KOMAL PANDEY | CSE 4 Year | FRANCISCAN SOLUTIONS |
| 246 | 1413200001 | AAKASH TIWARI | CE 4 Year | INDIAMART INTERMESH LTD. |
| 247 | 1413200127 | PIYUSH SINGH | CE 4 Year | INDIAMART INTERMESH LTD. |
| 248 | 1413200177 | SHAKTI SHANKAR SINGH | CE 4 Year | INDIAMART INTERMESH LTD. |
| 249 | 1627270003 | AHMAD TALHA | MBA 2 Year | INDIAMART INTERMESH LTD. |
| 250 | 1627270045 | MALIK FARAZ | MBA 2 Year | INDIAMART INTERMESH LTD. |
| 251 | 1627270068 | PAAWAN SHARMA | MBA 2 Year | INDIAMART INTERMESH LTD. |
| 252 | 1627270080 | RITESH KUMAR TIWARI | MBA 2 Year | INDIAMART INTERMESH LTD. |
| 253 | 1627270091 | SHIV KUMAR | MBA 2 Year | INDIAMART INTERMESH LTD. |
| 254 | 1627270098 | VALLEY ROY | MBA 2 Year | INDIAMART INTERMESH LTD. |
| 255 | 1413231085 | RAHUL TYAGI | EC 4 Year | OPPO MOBILES |
| 256 | 1413231086 | RAJA JAIN | EC 4 Year | OPPO MOBILES |
| 257 | 1413231044 | HIMALAYA BHARDWAJ | EC 4 YEAR(2nd Shift) | OPPO MOBILES |
| 258 | 1413220040 | LOVE LIKHDHARI | EE 4 Year | OPPO MOBILES |
| 259 | 1413220083 | SHIVANAND PRAJAPATI | EE 4 Year | OPPO MOBILES |
| 260 | 1413220075 | ROHIT KUMAR | EE 4 Year(2nd Shift) | OPPO MOBILES |
| 261 | 1627270005 | AMAN SINGH | MBA 2 Year | OPPO MOBILES |
| 262 | 1627270027 | GAURAV CHOUHAN | MBA 2 Year | OPPO MOBILES |
| 263 | 1627270044 | MAHFOOZ AHMED | MBA 2 Year | OPPO MOBILES |
| 264 | 1627270054 | MOHAMMAD NAZIM ALI | MBA 2 Year | OPPO MOBILES |
| 265 | 1627270075 | RAHUL BUDAKOTI | MBA 2 Year | OPPO MOBILES |
| 266 | 1627270096 | SUDHANSHU SHEKHAR | MBA 2 Year | OPPO MOBILES |
| 267 | 1413240053 | CHETAN ANAND | ME 4 Year | OPPO MOBILES |
| 268 | 1413240083 | HIMANSHU TYAGI | ME 4 Year | OPPO MOBILES |
| 269 | 1413240086 | JATIN RAI | ME 4 Year | OPPO MOBILES |
| 270 | 1413240108 | MD RAZA ANSARI | ME 4 Year | OPPO MOBILES |
| 271 | 1413240150 | PUNEET KUMAR | ME 4 Year | OPPO MOBILES |
| 272 | 1413240023 | AKASH KUMAR PANDEY | ME 4 Year | OPPO MOBILES |
| 273 | 1413240029 | AMIT KUMAR SINGH | ME 4 Year | OPPO MOBILES |
| 274 | 1413240080 | HIMANSHU KUMAR SINGH | ME 4 Year | OPPO MOBILES |
| 275 | 1413240132 | NEERAJ KUMAR PATEL | ME 4 Year | OPPO MOBILES |
| 276 | 1413240191 | SAURABH RANJAN | ME 4 Year | OPPO MOBILES |
| 277 | 1413240052 | CHANDAN KUMAR GUPTA | ME 4 YEAR(2nd Shift) | OPPO MOBILES |
| 278 | 1413200079 | KUMAR SAHAB | CE 4 Year | V-Aspire Ind. |
| 279 | 1413200081 | KUMAR UTKARSH | CE 4 Year | V-Aspire Ind. |
| 280 | 1413231083 | RAHUL SINGH | EC 4 Year | V-Aspire Ind. |
| 281 | 1413231085 | RAHUL TYAGI | EC 4 Year | V-Aspire Ind. |
| 282 | 1413231010 | ADITYA CHAUHAN | EC 4 YEAR(2nd Shift) | V-Aspire Ind. |
| 283 | 1413231047 | JYOTI AGRAWAL | EC 4 Year | XIAOMI PHONE (HIPAD TECHNOLOGY INDIA PVT. LTD.) |
| 284 | 1413231056 | MANISHA BHARTI | EC 4 Year | XIAOMI PHONE (HIPAD TECHNOLOGY INDIA PVT. LTD.) |
