X
Query / Suggestions /Grievance
Mail Us at
Feedback@gniot.net.in
Saturday
Venue:- GNIOT Campus
Time:- 10:00 AM
| FINAL LIST - BATCH 2021 | ||||
|---|---|---|---|---|
| S No. | Roll No | Name | Branch | Company Name |
| 1 | 1713220004 | AMAN KUMAR | ME | CERTYBOX |
| 2 | 1713200020 | AVINASH SHEKHAR | CE | CERTYBOX |
| 3 | 1713231025 | KANHAIYA DUBEY | EC | PLANET SPARK |
| 4 | 1713240036 | KRISHNA KANT SINGH | ME | PLANET SPARK |
| 5 | 1902720700022 | SHIVANI MALLIK | MBA | PLANET SPARK |
| 6 | 1713213031 | BENSON MULLER | IT | EPAM |
| 7 | 1902720700007 | AKRAM RAZA KHAN | MBA | HEALTHPLIX |
| 8 | 1902720700026 | ANKITA SIYARAM BIND | MBA | HEALTHPLIX |
| 9 | 1713210157 | SHUBHAM SAURABH | CS | PLANET SPARK |
| 10 | 1902720700023 | BAIBHAV BASANT | MBA | PIN CLICK |
| 11 | 1901320700016 | GOPAL KUMAR | MBA | PIN CLICK |
| 12 | 1713210063 | JITIN PATEL | CS | SATIN CREDIT CARE |
| 13 | 1713210096 | NISHANT RANJAN | CS | TA DIGITAL |
| 14 | 1901320149025 | VIVEK KUMAR | MCA | CHETU |
| 15 | 1902720700070 | RANA PRATAP SINGH | MBA | FLIPKART |
| 16 | 1901320700039 | ROHIT SHARMA | MBA | FLIPKART |
| 17 | 1713213090 | SHASHANK TRIPATHI | IT | IMPETUS |
| 18 | 1713213091 | SHILPA SHARMA | IT | IMPETUS |
| 19 | 1713213055 | QAMAR HASHMI | IT | CENTYLYTICS |
| 20 | 1713213055 | KUMAR SANU | MBA | VEDANTU |
| 21 | 1713213004 | ABHINAV SACHAN | IT | ACCENTURE |
| 22 | 1713231003 | ADARSH KUMAR | EC | NEWGEN SOFTEWARE |
| 23 | 1713231050 | SHIVAM PAUL | EC | NEWGEN SOFTEWARE |
| 24 | 1713240036 | KRISHNA KANT SINGH | ME | VEDANTU |
| 25 | 1713213007 | ABHISHEK JHA | CS | VEDANTU |
| 26 | 1901320149013 | MRINAV KUMAR | MCA | ACCENTURE |
| 27 | 1713213093 | SHREYANSHU SANTOSH | IT | ACCENTURE |
| 28 | 1713210005 | ABHISHEK KUMAR AGNIHOTRI | CS | Broadridge |
| 29 | 1713210176 | VIDHI SHARMA | CS | HEXAVIEW TECHNOLOGY |
| 30 | 1902720700053 | NABA IRSHAD | MBA | SNVA |
| 31 | 1713213029 | ASHUTOSH KUMAR ANSHU | IT | Nubleus Software |
| 32 | 1713210143 | SHASHANK BHATT | CS | APPINVENTVE |
| 33 | 1713210151 | SHIVANGI KAUSHIK | CS | APPINVENTVE |
| 34 | 1713213067 | NISHA MASHAHARY | IT | CENTYLYTICS |
| 35 | 1713213068 | ONITKAR | IT | CENTYLYTICS |
| 36 | 1713213091 | SHILPA | IT | CENTYLYTICS |
| 37 | 1713213055 | QAMAR HASHMI | IT | FLIPKART |
| 38 | 1713210056 | GUNEET GUPTA | CS | NAGARRO |
| 39 | 1902720000053 | KRITIKA BIHARI | MBA | DXC TECHNOLOGIES |
| 40 | 1713213040 | HITESH SRIVASTAVA | IT | VINOVE |
| 41 | 1713213028 | KOMAL RAWAT | CS | VINOVE |
| 42 | 1713213086 | SAURABH RAJ | IT | VINOVE |
| 43 | 1713210143 | SHASHANK BHATT | CS | VINOVE |
| 44 | 1713213091 | SHILPA SHARMA | IT | VINOVE |
| 45 | 1713210150 | SHIVANG SAXENA | CS | VINOVE |
| 46 | 1713210169 | TANYA VERMA | CS | VINOVE |
| 47 | 1713200045 | ARYAN TRIPATHI | CS | NAGARRO |
| 48 | 1901320700043 | SATYAM PANDEY | MBA | DXC TECHNOLOGIES |
| 49 | 1713213018 | AMAN CHANDRA | IT | KloudracSoftwares |
| 50 | 1713213031 | BENISON MULLER | IT | KloudracSoftwares |
| 51 | 1713210049 | DOLLY | CS | KloudracSoftwares |
| 52 | 1713210155 | RAJ BALHARA | CS | KloudracSoftwares |
| 53 | 1713210099 | NITIN PANDEY | CS | INDUS VALLEY PARTNER |
| 54 | 1713210027 | ANSH RANJAN | CS | CODE STORE |
| 55 | 1713210116 | RAJU KUMAR | CS | CODE STORE |
| 56 | 1713213091 | SHILPA SHARMA | IT | CODE STORE |
| 57 | 1713213027 | ASHMIT MUDGAL | IT | EMICON ADVISORY |
| 58 | 1713210112 | RUCHIKA | IT | HEXAVIEW TECHNOLOGY |
| 59 | 1713210016 | SHIVANSH | CS | HEXAVIEW TECHNOLOGY |
| 60 | 1713210070 | ABHISHEK | CS | HEXAVIEW TECHNOLOGY |
| 61 | 1713210049 | ABHIJEET MISHRA | CS | TA DIGITAL |
| 62 | 1713231044 | RTIURAJ SINGH | EC | NTT DATA |
| 63 | 1713213091 | SHILPA SHARMA | IT | NTT DATA |
| 64 | 1713210159 | SIDDHANT SINGH | CS | NTT DATA |
| 65 | 1813220907 | GEETANJALI KASHYAP | EE | MOTHERSON SUMI |
| 66 | 1713210187 | VIVEK KUMAR YADAV | CS | VVDN |
| 67 | 1813220902 | ABHISHEK KASHYAP | EE | VVDN |
| 68 | 1713210007 | ABHISHEK SHEKHAR | CS | VVDN |
| 69 | 1713210012 | ADITI PRIYA | CS | VVDN |
| 70 | 1713210014 | ADITYA RANJAN PANDEY | CS | VVDN |
| 71 | 1713210020 | AMBIKA GUPTA | CS | VVDN |
| 72 | 1713210022 | AMIT KUMAR | CS | VVDN |
| 73 | 1713210029 | ASHUTOSH KUMAR THAKUR | CS | VVDN |
| 74 | 1713213031 | BENISON MULLER | IT | VVDN |
| 75 | 1713210043 | DANISH FARAZ | CS | VVDN |
| 76 | 1713210086 | NAINA RAWAT | CS | VVDN |
| 77 | 1713213062 | NANDINI SHARMA | IT | VVDN |
| 78 | 1713210099 | NITIN PANDEY | CS | VVDN |
| 79 | 1813210912 | PURNANJALI | CS | VVDN |
| 80 | 1713213090 | SHASHANK TRIPATHI | IT | VVDN |
| 81 | 1713213091 | SHILPA SHARMA | IT | VVDN |
| 82 | 1713231050 | SHIVAM PAUL | EC | VVDN |
| 83 | 1713210150 | SHIVANG SAXENA | CS | VVDN |
| 84 | 1713220028 | SUDHANSHU TRIPATHI | EE | VVDN |
| 85 | 1713210067 | SWETA SHEKHAWAT | CS | VVDN |
| 86 | 1713210171 | TARUN MITTAL | CS | VVDN |
| 87 | 1713210176 | VIDHI SHARMA | CS | VVDN |
| 88 | 1813200901 | ALOK KUMAR | CE | ACC LTD |
| 89 | 1713200012 | ARVIND KUMAR | CE | ACC LTD |
| 90 | 1713200020 | AVINASH SHEKHAR | CE | ACC LTD |
| 91 | 1613200031 | DUSHYANT KUMAR | CE | ACC LTD |
| 92 | 1713210150 | SHIVANG SAXENA | CS | ACCENTURE |
| 93 | 1713210008 | ABHISHEK SINGH | CS | ADVINTEK |
| 94 | 1713210009 | ADARSH KUMAR RAI | CS | ADVINTEK |
| 95 | 1713210020 | AMBIKA GUPTA | CS | ADVINTEK |
| 96 | 1713210028 | ANURAG | CS | ADVINTEK |
| 97 | 1713213037 | HARSHIT SAHAY | CS | ADVINTEK |
| 98 | 1813210906 | KANISHKA KUMARI | CS | ADVINTEK |
| 99 | 1713210066 | KAUSTUBH KRISHNA MISHRA | CS | ADVINTEK |
| 100 | 1713210071 | KRITI | CS | ADVINTEK |
| 101 | 1713210076 | MAYANK RAJPUT | CS | ADVINTEK |
| 102 | 1713213054 | MD FAIZAN | IT | ADVINTEK |
| 103 | 1713210086 | NAINA RAWAT | CS | ADVINTEK |
| 104 | 1713210089 | NAVNEET KUMAR | CS | ADVINTEK |
| 105 | 1813210912 | PURNANJALI | CS | ADVINTEK |
| 106 | 1713210116 | RAJU KUMAR | CS | ADVINTEK |
| 107 | 1713210127 | ROSHNI SRIVASTAV | CS | ADVINTEK |
| 108 | 1713210136 | SAMANTA GUPTA | CS | ADVINTEK |
| 109 | 1713210164 | SUMIT KUMAR | IT | ADVINTEK |
| 110 | 1713210167 | SWATI NEGI | CS | ADVINTEK |
| 111 | 1713210045 | DEEPAK JAISWAL | CS | ASTREA IT |
| 112 | 1713210071 | KRITI | CS | ASTREA IT |
| 113 | 1713210134 | SAKSHI SHUKLA | CS | ASTREA IT |
| 114 | 1713210150 | SHIVANG SAXENA | CS | CAPEGEMINI |
| 115 | 1713210167 | SWATI NEGI | CS | COGNIZANT |
| 116 | 1713210164 | SUMIT KUMAR | CS | COGNIZANT |
| 117 | 1713210024 | ANKIT KUMAR RAI | CS | HCL |
| 118 | 1713213088 | SAVAN KUMAR | IT | G CUBES |
| 119 | 1901320149026 | WASEEM REJA | MCA | G CUBES |
| 120 | 1713210033 | ATUL PRAJAPATI | CS | HCL |
| 121 | 1713210066 | KAUSTUBH MISHRA | CS | HCL |
| 122 | 1713213090 | SHASHANK TRIPATHI | IT | HCL |
| 123 | 1713231032 | NANDITA RAI | EC | HCL |
| 124 | 1901320700002 | AKASH GUPTA | MBA | ICICI BANK |
| 125 | 1902720700007 | AKRAM RAZA KHAN | MBA | ICICI BANK |
| 126 | 1901320700009 | AQUIB KHAN | MBA | ICICI BANK |
| 127 | 19272190 | DIVAKER SHARMA | MBA | ICICI BANK |
| 128 | 19272225 | KRATI | MBA | ICICI BANK |
| 129 | 1901320700039 | ROHIT SHARMA | MBA | ICICI BANK |
| 130 | 1901320700043 | SATYAM PANDEY | MBA | ICICI BANK |
| 131 | 190410 | SAURABH CHAURSIYA | MBA | ICICI BANK |
| 132 | 1902720700081 | SAURABH KUMAR MISHRA | MBA | ICICI BANK |
| 133 | 1902720700094 | TANIYA CHAKRABORTY | MBA | ICICI BANK |
| 134 | 1902720700099 | VIKAS SINGH | MBA | ICICI BANK |
| 135 | 1713240036 | KRISHNAKANT | ME | OPPO MOBILE |
| 136 | 1713240030 | HIMANSHU PANDEY | ME | OPPO MOBILE |
| 137 | 1713210056 | GUNEET GUPTA | CS | MAVENTIC |
| 138 | 1713213090 | NITIN PANDEY | CS | MAVENTIC |
| 139 | 1713210005 | ABHISHEK KUMAR AGNIHOTRI | CS | Neosoft |
| 140 | 1713213021 | AMISHA GARG | CS | Neosoft |
| 141 | 1713231035 | PRAGATI CHAUHAN | EC | Neosoft |
| 142 | 1713210115 | RAJ BALHARA | CS | Neosoft |
| 143 | 1713213091 | SHILPA SHARMA | IT | Neosoft |
| 144 | 1713210157 | SHUBHAM SAURABH | CS | Neosoft |
| 145 | 1713210164 | SUMIT KUMAR | CS | Neosoft |
| 146 | 1713210187 | VIVEK KUMAR YADAV | CS | Neosoft |
| 147 | 1713200012 | ANIT KUMAR | CE | NITCO TILES |
| 148 | 1713210184 | VISHWAJEET KUMAR | CS | NTT DATA |
| 149 | 19272070006 | ADARSH SINGH | MBA | OPPO MOBILE |
| 150 | 1901320700016 | GOPAL KUMAR | MBA | OPPO MOBILE |
| 151 | 1902720700063 | PRANJUL SHARMA | MBA | OPPO MOBILE |
| 152 | 190272070067 | RAHUL KUMAR | MBA | OPPO MOBILE |
| 153 | 1901320700043 | SATYAM PANDEY | MBA | OPPO MOBILE |
| 154 | 1713210015 | AJIT KUMAR SINGH | CS | TCS |
| 155 | 1713213021 | AMISHA | CS | TCS |
| 156 | 1713213035 | DEVANSHU TRIVEDI | IT | TCS |
| 157 | 1713210056 | GUNEET GUPTA | CS | TCS |
| 158 | 1713210059 | HUZAIB UMAR | CS | TCS |
| 159 | 1713210060 | ISHITA SINGH | CS | TCS |
| 160 | 1713213028 | KOMAL RAWAT | CS | TCS |
| 161 | 1713210096 | NISHANT RANJAN | CS | TCS |
| 162 | 1713210133 | SAGAR PANDEY | CS | TCS |
| 163 | 1713210157 | SHUBHAM SAURABH | CS | TCS |
| 164 | 1713210169 | TANYA VERMA | CS | TCS |
| 165 | 1713210172 | UJJAWAL SINGH | CS | TCS |
| 166 | 1713210174 | VATSAL TYAGI | CS | TCS |
| 167 | 1713210187 | VIVEK KUMAR YADAV | CS | TCS |
| 168 | 1713210157 | SHUBHAM SAURABH | CS | WEALTH CLINIC |
| 169 | 1713210029 | ASHUTOSH KUMAR THAKUR | CS | WIPRO |
| 170 | 1613210047 | ARPAN SRIVASTAV | CS | WIPRO |
| 171 | 1713210142 | SHANTANU KUMAR SHARMA | CS | TATA |
| 172 | 1713210184 | VISHWAJEET KUMAR | CS | TATA |
| 173 | 1713213028 | ASHUTOSH | CS | ATHMIN |
| 174 | 1713210021 | AMIT | IT | ATHMIN |
| 175 | 1713210115 | RAJ | CS | ATHMIN |
| 176 | 1713210011 | ADARSH SINGH | CS | COLLABERA |
| 177 | 1713210014 | ADITYA RANJAN | CS | COLLABERA |
| 178 | 1713213029 | ASHUTOSH KUMAR ANSHU | IT | COLLABERA |
| 179 | 1713210036 | AYUSHI TRIVEDI | CS | COLLABERA |
| 180 | 1713210064 | JYOTI YADAV | CS | COLLABERA |
| 181 | 1713210065 | KAJAL TIWARI | CS | COLLABERA |
| 182 | 1713231055 | KOMAL SINGH | CS | COLLABERA |
| 183 | 1713213047 | KRITI BHARDWAJ | IT | COLLABERA |
| 184 | 1713231032 | NANDITA RAI | EC | COLLABERA |
| 185 | 1713210093 | NISHA PATEL | CS | COLLABERA |
| 186 | 1713231035 | PRAGATI CHAUHAN | EC | COLLABERA |
| 187 | 1713231044 | RITURAJ SINGH | EC | COLLABERA |
| 188 | 1713210152 | SHREYA VERMA | CS | COLLABERA |
| 189 | 1713213011 | ADARSH TRIPATHI | IT | CREDEX |
| 190 | 1713213074 | PRASHANT RAWAT | IT | CREDEX |
| 191 | 1713210115 | RAJ BALLHARA | CS | CREDEX |
| 192 | 1713210135 | SALADI NITISHA | CS | CREDEX |
| 193 | 1713210155 | SHUBHAM RAJ | CS | CREDEX |
| 194 | 1713210159 | SIDDHANT SINGH | CS | CREDEX |
| 195 | 1713210167 | SWATI NEGI | CS | ORANGE MANTRA |
| 196 | 19272079 | ABDUL DANISH | MBA | ICICI |
| 197 | 19272098 | ARUN KESHARI | MBA | ICICI |
| 198 | 1901320700001 | ADITI VARSHNEY | MBA | ICICI |
| 199 | 1901320700034 | PREM RANJAN | MBA | ICICI |
| 200 | 1901320700046 | SINGH MANSI GOPAL JI | MBA | ICICI |
| 201 | 1902720700102 | VISHNU SHUKLA | MBA | ICICI |
| 202 | 1902720700007 | AKRAM RAZA KHAN | MBA | ICICI |
| 203 | 1901320700043 | SATYAM PANDEY | MBA | IDFC BANK |
| 204 | 1713213031 | BENISON MULLER | IT | ORANGE MANTRA |
| 205 | 1713210157 | PULKIT | CS | HEXAVIEW TECHNOLOGY |
| 206 | 1902720700039 | SWATI TIWARI | MBA | SQUARE YARD |
| 207 | 1902720700095 | TANWEER HAIDAR | MBA | SQUARE YARD |
| 208 | 1713200009 | ANAND SINGH | CE | WEALTH CLINIC |
| 209 | 1813200801 | ANKIT GOSWAMI | CE | WEALTH CLINIC |
| 210 | 1713200015 | ARIF REZA | CE | WEALTH CLINIC |
| 211 | 1613200030 | DILSHAD SAIFI | CE | WEALTH CLINIC |
| 212 | 1613200031 | DUSHYANT KUMAR | CE | WEALTH CLINIC |
| 213 | 1713200056 | PRAVEEN PATHAK | CE | WEALTH CLINIC |
| 214 | 1902720700102 | PREM RANJAN | MBA | WEALTH CLINIC |
| 215 | 1713200078 | VIJAY KUMAR | CE | WEALTH CLINIC |
| 216 | 1901320149013 | MRINAV KUMAR | MCA | CLOUD ANALOGY |
| 217 | 1713210150 | SHIVANG SAXENA | CS | VALUE CODERS |
| 218 | 1713231013 | ASHISH RANJAN | EC | EDWISOR |
| 219 | 1713231036 | PRAKASH KUMAR | EC | EDWISOR |
| 220 | 1713231038 | RADHEYSHYAM THAKUR | EC | EDWISOR |
| 221 | 1813240911 | SATYAPRIYA ARYA | ME | EDWISOR |
| 222 | 1713210003 | AARYA SINGH | CS | MOBILOITTETECHNOLOGIES |
| 223 | 1713213003 | AAYUSH RAJ | IT | MOBILOITTETECHNOLOGIES |
| 224 | 1713210008 | ABHISHEK SINGH | CS | MOBILOITTETECHNOLOGIES |
| 225 | 1713213015 | AKASH RAI | IT | MOBILOITTETECHNOLOGIES |
| 226 | 1713210018 | AMAN KUMAR SHARMA | CS | MOBILOITTETECHNOLOGIES |
| 227 | 1713231004 | AMAN SINGH | EC | MOBILOITTETECHNOLOGIES |
| 228 | 1713210019 | AMBESH JHA | CS | MOBILOITTETECHNOLOGIES |
| 229 | 1713210020 | AMBIKA GUPTA | CS | MOBILOITTETECHNOLOGIES |
| 230 | 1713210024 | ANKIT KUMAR RAI | CS | MOBILOITTETECHNOLOGIES |
| 231 | 1713210028 | ANURAG | CS | MOBILOITTETECHNOLOGIES |
| 232 | 1713213029 | ASHUTOSH KUMAR ANSHU | IT | MOBILOITTETECHNOLOGIES |
| 233 | 1713213032 | BHAVISHYA GUPTA | IT | MOBILOITTETECHNOLOGIES |
| 234 | 1713210041 | CHIRAG VARSHNEY | CS | MOBILOITTETECHNOLOGIES |
| 235 | 1713210061 | JAY KUMAR | CS | MOBILOITTETECHNOLOGIES |
| 236 | 1713213048 | KUMAR SHIVAM | IT | MOBILOITTETECHNOLOGIES |
| 237 | 1713210073 | MANJESH GUPTA | CS | MOBILOITTETECHNOLOGIES |
| 238 | 1713213054 | MD FAIZAN | IT | MOBILOITTETECHNOLOGIES |
| 239 | 1713213056 | MD NADEEM HASAN | IT | MOBILOITTETECHNOLOGIES |
| 240 | 1901320000000 | MUKESH KUSHAWAHA | MCA | MOBILOITTETECHNOLOGIES |
| 241 | 1901320000000 | NAVEEN KUMAR YADAV | MCA | MOBILOITTETECHNOLOGIES |
| 242 | 1713210097 | NISHANT SINGH | CS | MOBILOITTETECHNOLOGIES |
| 243 | 1901320000000 | NITENDRA RAJPUT | MCA | MOBILOITTETECHNOLOGIES |
| 244 | 1813210913 | RAJAT CHAUHAN | CS | MOBILOITTETECHNOLOGIES |
| 245 | 1713210116 | RAJU KUMAR | CS | MOBILOITTETECHNOLOGIES |
| 246 | 1713210127 | ROSHNI SRIVASTAV | CS | MOBILOITTETECHNOLOGIES |
| 247 | 1713210128 | RUDRA PRATAP SINGH | CS | MOBILOITTETECHNOLOGIES |
| 248 | 1713210136 | SAMANTA | CS | MOBILOITTETECHNOLOGIES |
| 249 | 1901320000000 | SANDEEP SINGH KUSHWAHA | MCA | MOBILOITTETECHNOLOGIES |
| 250 | 1713213088 | SAVAN KUMAR | IT | MOBILOITTETECHNOLOGIES |
| 251 | 1713210141 | SHANI DEV KUMAR | CS | MOBILOITTETECHNOLOGIES |
| 252 | 1713210142 | SHANTANU KUMAR SHARMA | CS | MOBILOITTETECHNOLOGIES |
| 253 | 1713231050 | SHIVAM PAUL | EC | MOBILOITTETECHNOLOGIES |
| 254 | 1713210159 | SIDDHANT SINGH | CS | MOBILOITTETECHNOLOGIES |
| 255 | 1713231052 | SOMYA TYAGI | EC | MOBILOITTETECHNOLOGIES |
| 256 | 1713231053 | SUDHANSHU PANDEY | EC | MOBILOITTETECHNOLOGIES |
| 257 | 1713231054 | SUDIP KUMAR SHAW | EC | MOBILOITTETECHNOLOGIES |
| 258 | 1713210164 | SUMIT KUMAR | CS | MOBILOITTETECHNOLOGIES |
| 259 | 1713210166 | SUNIL GUPTA | CS | MOBILOITTETECHNOLOGIES |
| 260 | 1901320000000 | SURAJ PANDEY | MCA | MOBILOITTETECHNOLOGIES |
| 261 | 1901320000000 | VISHNU DEO BHAKTA | MCA | MOBILOITTETECHNOLOGIES |
| 262 | 1713210187 | VIVEK KUMAR YADAV | CS | MOBILOITTETECHNOLOGIES |
| 263 | 1713200008 | AMIT KUMAR | CE | WEALTH CLINIC |
| 264 | 1713200023 | BRIJESH YADAV | CE | WEALTH CLINIC |
| 265 | 1902720700035 | TANISHKA GUPTA | MBA | LIDO |
| 266 | 1713213027 | ASHISH YADAV | IT | CAPEGEMINI |
| 267 | 1902720700099 | VIKAS SINGH | MBA | IDFC BANK |
| 268 | 1713213007 | ABHISHEK JHA | IT | PEOPLESTRONG |
| 269 | 1713240078 | ROHIT KUMAR | ME | PEOPLESTRONG |
| 270 | 1713210142 | SHANTANU KR SHARMA | CS | PEOPLESTRONG |
| 271 | 1713210148 | SHIVAM SRIVASTAVA | CS | PHEUTURE STUDIO |
| 272 | 1713210016 | AKASH TYAGI | CS | QA INFOTECH |
| 273 | 1713210070 | KRISHNA KUMARI | CS | QA INFOTECH |
| 274 | 1713210134 | NEHA KUMARI | IT | QA INFOTECH |
| 275 | 1713210188 | VIVEK KUMAR YADAV | CS | BYTERIDGE |
| 276 | 1713213028 | ASHUTOSH | CS | IDEMIA |
| 277 | 1901320700009 | AQUIB KHAN | MBA | Pregbuddy |
| 278 | 1713210100 | NITIN TYAGI | ME | FRIEGL COOLING SYSTEM PVT LTD |
| 279 | 1713210178 | SHUBHAM GUPTA | IT | SANCHAY TECH |
| 280 | 1901320149002 | AMAN GUPTA | MCA | XALTED INFORMATION SYSTEMS |
| 281 | 1902720700026 | ANKITA SIYARAM BIND | MBA | Contaque (Avis e solution) |
| 282 | 1713200057 | RAGHAV GOYAL | CE | ER. MANOJ GOYAL & ASSOCIATES (LLB) |
| 283 | 1713210188 | VIVEK KUMAR YADAV | CS | ESPIRE INFO LAB |
| 284 | 1713240030 | HIMANSHU PANDEY | ME | PERFECT GENERATOR |
| 285 | 1713213004 | ABHINAV SACHAN | IT | MECHLIN TECHNOLOGY |
| 286 | 1713240010 | ANKIT KUMAR | ME | AGRA PRODUCTION |
| 287 | 1713240036 | KRISHNAKANT | ME | AGRA PRODUCTION |
| 288 | 1713210079 | MEDHA RAJ | CSE | CLOUD ANALOGY |
| 289 | 1901320149022 | SUNDARAM KUMAR | MCA | CLOUD ANALOGY |
| 290 | 1713213111 | VISHWAJEET JAISWAL | IT | CLOUD ANALOGY |
| 291 | 1713231033 | ANUBHAV TIWARI | ME | QTECH |
| 292 | 1713213047 | KRITI BHARDWAJ | CS | IFI TECH SOLUTION |
| 293 | 1713210142 | SHANTANU KUMAR SHARMA | CS | PULSUS HEALTHTECH |
| 294 | 1613210047 | ARPAN SRIVASTAV | CS | BYJU |
| 295 | 1713210109 | PRIYANSHU RAJ | CS | BYJU |
