X
Query / Suggestions /Grievance
Mail Us at
Feedback@gniot.net.in
Saturday
Venue:- GNIOT Campus
Time:- 10:00 AM
| FINAL LIST - BATCH 2019 | ||||
|---|---|---|---|---|
| S. NO. | ROLL NO. | NAME | BRANCH | COMPANY NAME |
| 1 | 1513200013 | ABHISHEK KUMAR | CE | ASTU |
| 2 | 1513213008 | ABHISHEK TYAGI | IT | ASTU |
| 3 | 1513210009 | ADEEBA SHAREEF | CS | ASTU |
| 4 | 1513210013 | AFFAN AHMAD | CS | ASTU |
| 5 | 1513210014 | AFSHAN ALI | CS | ASTU |
| 6 | 1513231040 | ANUBHAV ANURAGI | EC | ASTU |
| 7 | 1513210037 | ARYA KRISHNAN | CS | ASTU |
| 8 | 1513231052 | AYUSHI SRIVASTAVA | EC | ASTU |
| 9 | 1513210051 | DIKSHA GUPTA | CS | ASTU |
| 10 | 1513231067 | EKTA | EC | ASTU |
| 11 | 1513210063 | HINA ILIYAS | CS | ASTU |
| 12 | 1513231077 | IRSHITA | EC | ASTU |
| 13 | 1513210072 | KARAN NEGI | CS | ASTU |
| 14 | 1513231086 | KULDEEP SINGH | EC | ASTU |
| 15 | 1513213045 | KUMAR ABHIJEET | IT | ASTU |
| 16 | 1513210076 | KUNDAN KUMAR PURI | CS | ASTU |
| 17 | 1513213053 | MD KHWAJA ZAID | IT | ASTU |
| 18 | 1513210084 | MOHAMMAD ANAS | CS | ASTU |
| 19 | 1513210086 | MOHD AMAAN | CS | ASTU |
| 20 | 1513200132 | MOKSHITA BANSAL | EC | ASTU |
| 21 | 1513231107 | NAVDEEP SRIVASTAV | EC | ASTU |
| 22 | 1513213060 | NAVYA | IT | ASTU |
| 23 | 1513210094 | NAVYA SRIVASTAVA | CS | ASTU |
| 24 | 1513210095 | NIDHI KASHYAP | CS | ASTU |
| 25 | 1613214002 | PRABHAT RANJAN | MCA | ASTU |
| 26 | 1513231120 | PRAGYA SINGH | EC | ASTU |
| 27 | 1513213067 | PRERNA SHARMA | IT | ASTU |
| 28 | 1513231131 | RAHAT ALI KHAN | EC | ASTU |
| 29 | 1513231137 | RAJ KUMAR NISHAD | EC | ASTU |
| 30 | 1713214929 | RASHMI | MCA | ASTU |
| 31 | 1513210123 | RICHA SINHA | CS | ASTU |
| 32 | 1513210132 | RUPALI CHAUHAN | CS | ASTU |
| 33 | 1513213090 | SATYAM GARG | IT | ASTU |
| 34 | 1513231163 | SHIKHA TIWARI | EC | ASTU |
| 35 | 1513210150 | SHIVANI | CS | ASTU |
| 36 | 1513231166 | SHOMYA | EC | ASTU |
| 37 | 1513213104 | SHUBHANGI SAINI | IT | ASTU |
| 38 | 1513231174 | SIDDHANT SARASWAT | EC | ASTU |
| 39 | 1513231180 | SRIDHI CHATURVEDI | EC | ASTU |
| 40 | 1513231181 | SRIJA | EC | ASTU |
| 41 | 1513213106 | SRISHTI KATHURIA | IT | ASTU |
| 42 | 1513213109 | SURAJ MAURYA | IT | ASTU |
| 43 | 1513231187 | TANU SINGH KASHYAP | EC | ASTU |
| 44 | 1513210179 | VAISHALI CHAURASIA | CS | ASTU |
| 45 | 1513231192 | VARTIKA SRIVASTAVA | EC | ASTU |
| 46 | 1413231158 | VIVEK KUMAR | EC | ASTU |
| 47 | 1513231203 | YASHVARDHAN SHUKLA | EC | ASTU |
| 48 | 1513210189 | YUVRAJ DIGVIJAY | CS | ASTU |
| 49 | 1713214909 | ANJALI SHARMA | MCA | ESPIRE INFOLABS |
| 50 | 1713214932 | SANGEETA NAYAL | MCA | ESPIRE INFOLABS |
| 51 | 1513210008 | ADARSH SINGH | CS | THOUGHT2BINARY |
| 52 | 1513210075 | KUNAL KUMAR KHUSWAHA | CS | ESSEL GROUP |
| 53 | 1513210068 | JIVESH ARORA | CS | IBM |
| 54 | 1513210015 | MOHD. AHMAD SADIQUE RASOOL | CS | NEWGEN SOFTWARE |
| 55 | 1513231136 | RAHUL RAJ PATHAK | EC | NEWGEN SOFTWARE |
| 56 | 1513200060 | DHIRAJ KUMAR | CE | ACC LTD |
| 57 | 1513200175 | RITIK RAJ | CE | ACC LTD |
| 58 | 1513240192 | ROHAN SRIVASTAVA | ME | ACC LTD |
| 59 | 1513240199 | SAMAR KHAN | ME | ACC LTD |
| 60 | 1413231007 | ABHISHEK SINGH | EC | QSPIDER |
| 61 | 1513210013 | AFFAN AHMAD | CS | QSPIDER |
| 62 | 1513231040 | ANUBHAV ANURAGI | EC | QSPIDER |
| 63 | 1513210035 | ARSHAD KHAN | CS | QSPIDER |
| 64 | 1513231052 | AYUSHI SRIVASTAVA | EC | QSPIDER |
| 65 | 1513210066 | JATIN GUPTA | CS | QSPIDER |
| 66 | 1513213045 | KUMAR ABHIJEET | IT | QSPIDER |
| 67 | 1513200132 | MOKSHITA BANSAL | EC | QSPIDER |
| 68 | 1513210095 | NIDHI KASHYAP | CS | QSPIDER |
| 69 | 1513213079 | RICHA BHARDWAJ | IT | QSPIDER |
| 70 | 1513210125 | RISHU KUMAR | CS | QSPIDER |
| 71 | 1513210139 | SAKSHAM SHARMA | CS | QSPIDER |
| 72 | 1513210143 | SAUMYA SHARMA | CS | QSPIDER |
| 73 | 1513213096 | SHIVAM SRIVASTAVA | IT | QSPIDER |
| 74 | 1513220059 | SHORYA PRATAP SINGH | EE | QSPIDER |
| 75 | 1513213106 | SRISHTI KATHURIA | IT | QSPIDER |
| 76 | 1513220067 | SUNIL KUMAR YADAV | EE | QSPIDER |
| 77 | 1513220069 | UTSAV GUPTA | EE | QSPIDER |
| 78 | 1513210179 | VAISHALI CHAURASIA | CS | QSPIDER |
| 79 | 1513213116 | VIKASH KUMAR | IT | QSPIDER |
| 80 | 1513210183 | VINAY | CS | QSPIDER |
| 81 | 1513213106 | SRISHTI KATHURIA | IT | SAPIENT |
| 82 | 1513240246 | VIVEK KUMAR PATHAK | CS | MPHASIS |
| 83 | 1513213035 | EKANSH SINGH | IT | HANU SOFTWARE |
| 84 | 1513213097 | SHREYA SINGH | IT | HCL |
| 85 | 1513213035 | EKANSH SINGH | IT | SIMPLIFY GROWTH |
| 86 | 1513231184 | SUMIT CHAUHAN | EC | PRAGYAWAN |
| 87 | 1513231045 | ANUSHRUTI SINGH | ECE | COGNIZANT |
| 88 | 1513213022 | APURV CHAUDHARY | IT | COGNIZANT |
| 89 | 1513210072 | KARAN NEGI | CS | COGNIZANT |
| 90 | 1513210099 | NIKHIL GARG | CS | COGNIZANT |
| 91 | 1513210129 | ROHIT KUMAR SINGH | CS | COGNIZANT |
| 92 | 1513210157 | SHUDHANSHU | CS | COGNIZANT |
| 93 | 1513210161 | SIDDHARTHA | CS | COGNIZANT |
| 94 | 1513210173 | TWINKLE ARORA | CS | COGNIZANT |
| 95 | 1513210181 | VIKASH KUMAR | CS | COGNIZANT |
| 96 | 1513210008 | ADARSH KUMAR SINGH | CS | TCS |
| 97 | 1513210015 | AHMAD SADIQUE RASOOL | CS | TCS |
| 98 | 1513210024 | AMAN RAJ | CS | TCS |
| 99 | 1513210027 | AMIT JHA | CS | TCS |
| 100 | 1713214908 | AMIT SINGHAL | MCA | TCS |
| 101 | 1513210086 | MOHD AMAAN | CS | TCS |
| 102 | 1513210034 | APURVA ANAND | CS | TCS |
| 103 | 1513210042 | ASHUTOSH SINGH | CS | TCS |
| 104 | 1513213024 | AVINASH KUMAR SINGH | IT | TCS |
| 105 | 1513210052 | DIMPLE GUPTA | CS | TCS |
| 106 | 1513231079 | KAJAL | EC | TCS |
| 107 | 1513210092 | MRITYUNJAY KUMAR KUSHWAHA | CS | TCS |
| 108 | 1513231125 | PRATIK MISHRA | EC | TCS |
| 109 | 1513231131 | RAHAT ALI KHAN | EC | TCS |
| 110 | 1513210138 | SAHIL KUMAR | CS | TCS |
| 111 | 1513210142 | SARTHAK GUPTA | CS | TCS |
| 112 | 1513210168 | SUSHIL KUMAR | CS | TCS |
| 113 | 1513210177 | UPASNA PATEL | CS | TCS |
| 114 | 1513220070 | VIKAS SINGH | EE | TCS |
| 115 | 1513210181 | VIKASH KUMAR | CS | TCS |
| 116 | 1513213116 | VIKASH KUMAR | IT | TCS |
| 117 | 1513213026 | BHAVNA RAJPUT | CS | NTT DATA |
| 118 | 1513210179 | VAISHALI CHAURASIA | CS | NTT DATA |
| 119 | 1513210047 | AYUSH MISHRA | CS | UHG |
| 120 | 1513213042 | JITIN GUPTA | IT | UHG |
| 121 | 1513210132 | RUPALI CHAUHAN | CS | UHG |
| 122 | 1513231197 | VISHAL DUBEY | EC | UHG |
| 123 | 1513240013 | ABHISHEK PURIA | ME | EXTRAMARKS |
| 124 | 1513210020 | AKSHAY JADLI | CS | EXTRAMARKS |
| 125 | 1513231040 | ANUBHAV ANURAGI | EC | EXTRAMARKS |
| 126 | 1513231043 | ANUPAM VERMA | EC | EXTRAMARKS |
| 127 | 1513210033 | APOORVA SHRUTI | CS | EXTRAMARKS |
| 128 | 1513210035 | ARSHAD KHAN | CS | EXTRAMARKS |
| 129 | 1513231052 | AYUSHI SRIVASTAVA | EC | EXTRAMARKS |
| 130 | 1713214803 | HEENA | MCA | EXTRAMARKS |
| 131 | 1513210068 | JIVESH ARORA | CS | EXTRAMARKS |
| 132 | 1513240098 | KASHIF FIROZE | CS | EXTRAMARKS |
| 133 | 1513210076 | KUNDAN KUMAR PURI | CS | EXTRAMARKS |
| 134 | 1513200132 | MOKSHITA BANSAL | EC | EXTRAMARKS |
| 135 | 1513231108 | NAVNEET KUMAR SINGH | EC | EXTRAMARKS |
| 136 | 1513213060 | NAVYA | IT | EXTRAMARKS |
| 137 | 1513210110 | PRAKHAR AGRAWAL | CS | EXTRAMARKS |
| 138 | 1513231128 | PRAVEEN KUMAR CHAUBEY | EC | EXTRAMARKS |
| 139 | 1513213067 | PRERNA SHARMA | IT | EXTRAMARKS |
| 140 | 1513213070 | PRIYA SHARMA | IT | EXTRAMARKS |
| 141 | 1513213073 | RAHUL KUMAR SHARMA | IT | EXTRAMARKS |
| 142 | 1513231136 | RAHUL RAJ PATHAK | EC | EXTRAMARKS |
| 143 | 1513210118 | RAJU KUMAR JHA | CS | EXTRAMARKS |
| 144 | 1513231150 | RISHU | EC | EXTRAMARKS |
| 145 | 1513210145 | SAURABH TRIPATHI | CS | EXTRAMARKS |
| 146 | 1513213097 | SHREYA SINGH | IT | EXTRAMARKS |
| 147 | 1513213099 | SHUBHAM CHANDRA | IT | EXTRAMARKS |
| 148 | 1513210158 | SHYAM SHARMA | CS | EXTRAMARKS |
| 149 | 1513231174 | SIDDHANT SARASWAT | EC | EXTRAMARKS |
| 150 | 1513213105 | SIMRAN CHOUDHARY | IT | EXTRAMARKS |
| 151 | 1513231180 | SRIDHI CHATURVEDI | EC | EXTRAMARKS |
| 152 | 1513231181 | SRIJA | EC | EXTRAMARKS |
| 153 | 1513231003 | AASTHA PATHAK | EC | CAPITALVIA |
| 154 | 1513240005 | ABHIJEET KUMAR SINGH | ME | CAPITALVIA |
| 155 | 1513240014 | ABHISHEK ROR | ME | CAPITALVIA |
| 156 | 1513210014 | AFSHAN ALI | CS | CAPITALVIA |
| 157 | 1513210015 | AHMAD SADIQUE RASOOL | CS | CAPITALVIA |
| 158 | 1513210016 | AJAY PRATAP SINGH YADAV | CS | CAPITALVIA |
| 159 | 1513220015 | AMIT KUMAR | EE | CAPITALVIA |
| 160 | 1713214909 | ANJALI SHARMA | MCA | CAPITALVIA |
| 161 | 1513210037 | ARYA KRISHNAN | CS | CAPITALVIA |
| 162 | 1513213023 | ASHWANI KUMAR SRIVASTAVA | IT | CAPITALVIA |
| 163 | 1513210052 | DIMPLE GUPTA | CS | CAPITALVIA |
| 164 | 1513213032 | DIVYANSHU SHUKLA | IT | CAPITALVIA |
| 165 | 1513231068 | ESHITA JAISWAL | EC | CAPITALVIA |
| 166 | 1513210055 | GANESH SINGH | CS | CAPITALVIA |
| 167 | 1513240080 | GAURAV SINGH | ME | CAPITALVIA |
| 168 | 1513240081 | GAURAV UPADHYAY | ME | CAPITALVIA |
| 169 | 1713214803 | HEENA | MCA | CAPITALVIA |
| 170 | 1513210066 | JATIN GUPTA | CS | CAPITALVIA |
| 171 | 1513240101 | KRISHNA PARTH | ME | CAPITALVIA |
| 172 | 1513240102 | KRISHNANDAN KUMAR DWIVEDI | ME | CAPITALVIA |
| 173 | 1513213045 | KUMAR ABHIJEET | IT | CAPITALVIA |
| 174 | 1513231089 | KUNAL PRIYADARSHI | EC | CAPITALVIA |
| 175 | 1613210910 | NAVAL OLI | CS | CAPITALVIA |
| 176 | 1513231108 | NAVNEET KUMAR SINGH | EC | CAPITALVIA |
| 177 | 1513213060 | NAVYA | IT | CAPITALVIA |
| 178 | 1513210096 | NIKETAN JHA | CS | CAPITALVIA |
| 179 | 1513231128 | PRAVEEN KUMAR CHAUBEY | EC | CAPITALVIA |
| 180 | 1713214929 | RASHMI | MCA | CAPITALVIA |
| 181 | 1513231150 | RISHU | EC | CAPITALVIA |
| 182 | 1513213084 | SACHIN KUMAR SINGH | IT | CAPITALVIA |
| 183 | 1513210133 | SACHIN SHARMA | CS | CAPITALVIA |
| 184 | 1513200183 | SAIF AHMAD | CE | CAPITALVIA |
| 185 | 1713214932 | SANGEETA NAYAL | MCA | CAPITALVIA |
| 186 | 1513231159 | SAUMYA KUMARI JHA | EC | CAPITALVIA |
| 187 | 1727270048 | SAURABH KUMAR PANDEY | MBA | CAPITALVIA |
| 188 | 1513213094 | SHARIQUE KHAN | IT | CAPITALVIA |
| 189 | 1513220062 | SHUBHAM SINGH | EE | CAPITALVIA |
| 190 | 1513210157 | SHUDHANSHU | CS | CAPITALVIA |
| 191 | 1513210158 | SHYAM SHARMA | CS | CAPITALVIA |
| 192 | 1513231174 | SIDDHANT SARASWAT | EC | CAPITALVIA |
| 193 | 1513213105 | SIMRAN CHOUDHARY | IT | CAPITALVIA |
| 194 | 1513220063 | SMRITI GAUTAM | EE | CAPITALVIA |
| 195 | 1513231181 | SRIJA | EC | CAPITALVIA |
| 196 | 1513220069 | UTSAV GUPTA | EE | CAPITALVIA |
| 197 | 1513231195 | VIKRAM SOLANKI | EC | CAPITALVIA |
| 198 | 1513210183 | VINAY | CS | CAPITALVIA |
| 199 | 1513231200 | VISHWAJIT KUMAR TIWARI | EC | CAPITALVIA |
| 200 | 1413231158 | VIVEK KUMAR | EC | CAPITALVIA |
| 201 | 1513210189 | YUVRAJ DIGVIJAY | CS | CAPITALVIA |
| 202 | 1513210128 | ROHIT KUMAR | CS | WINGIFY |
| 203 | 1513213027 | BIRENDRA KUMAR RANA | IT | WIPRO |
| 204 | 1513210052 | DIMPLE GUPTA | CS | WIPRO |
| 205 | 1513210063 | HINA ILIYAS | CS | WIPRO |
| 206 | 1513210077 | MOHD. ASIF | CS | WIPRO |
| 207 | 1513231112 | NISHA SINGH | EC | WIPRO |
| 208 | 1513210109 | POOJA TANGANIYA | CS | WIPRO |
| 209 | 1513213065 | POOJAK GUPTA | IT | WIPRO |
| 210 | 1513213086 | SAMYAK JAIN | IT | WIPRO |
| 211 | 1513210142 | SARTHAK GUPTA | CS | WIPRO |
| 212 | 1513213099 | SHUBHAM CHANDRA | IT | WIPRO |
| 213 | 1513213106 | SRISHTI KATHURIA | IT | WIPRO |
| 214 | 1513210171 | TANYA SENGAR | CS | WIPRO |
| 215 | 1513231051 | AVINASH VISHWAKARMA | EC | CONSULADD |
| 216 | 1513210128 | GARIMAR KUMARI | CS | BIRLA SOFT |
| 217 | 1513210096 | JIVESH ARORA | CS | BIRLA SOFT |
| 218 | 1513210094 | NAVYA SRIVASTAVA | CS | AMAZON |
| 219 | 1513231137 | RAJ KUMAR NISHAD | IT | AMAZON |
| 220 | 1513210151 | SHIVANI | CS | AMAZON |
| 221 | 1513210161 | SIDDHARTHA | CS | AMAZON |
| 222 | 1513210170 | TABISH AHMED | CS | APPVENTUREZ |
| 223 | 1513231015 | AISHA ALAM | EC | VVDN TECHNOLIGIES |
| 224 | 1513240040 | ANKESH KUMAR SINGH | ME | VVDN TECHNOLIGIES |
| 225 | 1513240072 | DEVESH CHATURVEDI | ME | VVDN TECHNOLIGIES |
| 226 | 1513231067 | EKTA | EC | VVDN TECHNOLIGIES |
| 227 | 1513231093 | MANIKARNIKA RANI | EC | VVDN TECHNOLIGIES |
| 228 | 1513231098 | MD ASIF RASHID | EC | VVDN TECHNOLIGIES |
| 229 | 1513210102 | NITIN | CS | VVDN TECHNOLIGIES |
| 230 | 1513231128 | PRAVEEN KUMAR CHAUBEY | EC | VVDN TECHNOLIGIES |
| 231 | 1513210150 | SHIVANI | CS | VVDN TECHNOLIGIES |
| 232 | 1513231175 | SIDDHARTH PANDEY | EC | VVDN TECHNOLIGIES |
| 233 | 1513213008 | ABHISHEK TYAGI | IT | WEBKUL |
| 234 | 1513210072 | KARAN NEGI | CS | WEBKUL |
| 235 | 1513210138 | SAHIL KUMAR | CS | WEBKUL |
| 236 | 1513210075 | KUNAL KUMAR KUSHWAHA | CS | ACCENTURE |
| 237 | 1513210107 | PAWAN KUMAR DUBEY | CS | ACCENTURE |
| 238 | 1513210168 | SUSHIL KUMAR | CS | ASTREA IT |
| 239 | 1513240014 | ABHISHEK ROR | ME | BOODMO.COM |
| 240 | 1513240078 | GAURAV KUMAR PANDEY | ME | BOODMO.COM |
| 241 | 1513240215 | SHIVANSH KUMAR | ME | BOODMO.COM |
| 242 | 1613240814 | TANISH KABTIYAL | ME | BOODMO.COM |
| 243 | 1513240236 | UTSAV KUMAR | ME | BOODMO.COM |
| 244 | 1513231195 | VIKRAM SOLANKI | EC | ENABLE PROFESSIONAL SERVICES |
| 245 | 1513210008 | ADARSH KUMAR SINGH | CS | ENABLE PROFESSIONAL SERVICES |
| 246 | 1513213032 | DIVYANSHU SHUKLA | IT | ENABLE PROFESSIONAL SERVICES |
| 247 | 1513210132 | RUPALI CHAUHAN | CS | ENABLE PROFESSIONAL SERVICES |
| 248 | 1513240192 | ROHAN SRIVASTAVA | ME | GLOBAL AUTOTECH |
| 249 | 1513240214 | SHIVAM MISHRA | ME | GLOBAL AUTOTECH |
| 250 | 1513240220 | SHUBHAM RANA | ME | GLOBAL AUTOTECH |
| 251 | 1513231004 | ABHAYANAND | EC | JUST DIAL |
| 252 | 1513210033 | APOORVA SHRUTI | CS | JUST DIAL |
| 253 | 1513231057 | DEEPAK KUMAR | EC | JUST DIAL |
| 254 | 1513200153 | PRASHANT KUMAR MONGIA | CE | JUST DIAL |
| 255 | 1513231136 | RAHUL RAJ PATHAK | EC | JUST DIAL |
| 256 | 1513231157 | SALONI GUJRE | EC | JUST DIAL |
| 257 | 1513231159 | SAUMYA KUMARI JHA | EC | JUST DIAL |
| 258 | 1513213071 | PUSHPENDRA SINGH LODHI | IT | KSOLVES |
| 259 | 1513240002 | AAYUSH DHAR DWIVEDI | ME | OPPO MOBILES |
| 260 | 1513231004 | ABHAYANAND | EC | OPPO MOBILES |
| 261 | 1513231012 | ABHISHEK SINGH | EC | OPPO MOBILES |
| 262 | 1513231028 | ANAND | EC | OPPO MOBILES |
| 263 | 1513231057 | DEEPAK KUMAR | EC | OPPO MOBILES |
| 264 | 1513240099 | KRISHNA KUMAR | ME | OPPO MOBILES |
| 265 | 1513240132 | MOHD. NADEEM | ME | OPPO MOBILES |
| 266 | 1513231136 | RAHUL RAJ PATHAK | EC | OPPO MOBILES |
| 267 | 1513240180 | RANJEET SINGH | OPPO MOBILES | |
| 268 | 1513240237 | VAIBHAV SINGH | ME | OPPO MOBILES |
| 269 | 1513240247 | VIVEK SRIVASTAV | ME | OPPO MOBILES |
| 270 | 1513231045 | ANUSHRUTI SINGH | EC | PANASONIC INDIA |
| 271 | 1513231107 | NAVDEEP SRIVASTAV | EC | PANASONIC INDIA |
| 272 | 1513231121 | PRAJWAL TYAGI | EC | PANASONIC INDIA |
| 273 | 1513231174 | SIDDHANT | EC | PANASONIC INDIA |
| 274 | 1513231181 | SRIJA | EC | PANASONIC INDIA |
| 275 | 1413200195 | SUDHANSHU SRIVASTAVA | CE | JUST DIAL |
| 276 | 1513240081 | GAURAV UPADHYAY | ME | JUST DIAL |
| 277 | 1513213019 | ANMOL MEHRA | IT | JUST DIAL |
| 278 | 1513200141 | NAVNEET RAJ | CE | JUST DIAL |
| 279 | 1513213024 | AVINASH KUMAR SINGH | IT | JUST DIAL |
| 280 | 1513210024 | AMAN RAJ | CS | JUST DIAL |
| 281 | 1513213083 | SACHIN GUPTA | IT | JUST DIAL |
| 282 | 1513220062 | SHUBHAM SINGH | EE | JUST DIAL |
| 283 | 1513220059 | SHORYA PRATAP SINGH | EE | JUST DIAL |
| 284 | 1513200049 | ASHWINI KUMAR | CE | JUST DIAL |
| 285 | 1613213903 | SANDEEP KUMAR JHA | IT | JUST DIAL |
| 286 | 1613200804 | SUMESH UPADHYAY | CE | JUST DIAL |
| 287 | 1513231089 | SURYAKANT BISHT | CONCENTRIX | |
| 288 | 1513240103 | KRITANJAY PRATAP SINGH | ME | JAYPEE INFOTECH |
| 289 | 1513210170 | SUMIT | CALCOM | |
| 290 | 1513210110 | PRAKHAR AGRAWAL | CS | MPHASIS |
| 291 | 151320067 | DEEPAK SHARMA | CE | CYFUTURE |
| 292 | 1513200194 | SHIVENDRA YADAV | CE | CYFUTURE |
| 293 | 1513210014 | AFSHAN ALI | CS | COGNIXIA |
| 294 | 1513210027 | AMIT JHA | CS | COGNIXIA |
| 295 | 1513231040 | ANUBHAV ANURAGI | EC | COGNIXIA |
| 296 | 1513210034 | APURVA SHRUTI | CS | COGNIXIA |
| 297 | 1513210035 | ARSHAD KHAN | CS | COGNIXIA |
| 298 | 1513210041 | ASHUTOSH SAHU | CS | COGNIXIA |
| 299 | 1513231182 | SUDHAKAR RANJAN | CS | COGNIXIA |
| 300 | 1513213104 | SHUBHANGI SAINI | IT | NUCLEUS SOFTWARE |
| 301 | 1513210158 | VIKASH SINGH | CS | SOFT NICE INDIA PVT LTD |
| 302 | 1727270036 | RAHUL SHARMA | MBA | INVESTOR CLINIC |
| 303 | 1513200164 | RAKSHIT KUMAR | CE | INVESTOR CLINIC |
| 304 | 1613200921 | RITU SINGH | CE | INVESTOR CLINIC |
| 305 | 17/UP/GNITCM/PGDM/FT/023 | TAJWER NIGAR | 2nd Year | INVESTOR CLINIC |
| 306 | 1513210089 | MOHD SUFIYAN MALIK | CS | ACCENTURE |
| 307 | 1513210110 | PRAKHAR AGRAWAL | CS | ACCENTURE |
| 308 | 1513231052 | AYUSHI SRIVASTAVA | EC | ITENIC |
| 309 | 1513210051 | DIKSHA GUPTA | CS | ITENIC |
| 310 | 1713214803 | HEENA | MCA | ITENIC |
| 311 | 1513210066 | JATIN GUPTA | CS | ITENIC |
| 312 | 1513210068 | JIVESH ARORA | CS | ITENIC |
| 313 | 1513213079 | RICHA BHARDWAJ | IT | ITENIC |
| 314 | 1513210139 | SAKSHAM SHARMA | CS | ITENIC |
| 315 | 1513231163 | SHIKHA TIWARI | EC | ITENIC |
| 316 | 1513231166 | SHOMYA | EC | ITENIC |
| 317 | 1513240101 | KRISHNA PARTH | ME | JAYSHREE POLYMERS |
| 318 | 1513210164 | SUMIT RAWAT | CS | JAYSHREE POLYMERS |
| 319 | 1513231012 | ABHISHEK | EC | OPTRA AUTOMATION |
| 320 | 1513240018 | ADITYA | ME | OPTRA AUTOMATION |
| 321 | 1513231118 | PAWAN | EC | OPTRA AUTOMATION |
| 322 | 1513240132 | ROHIT | OPTRA AUTOMATION | |
| 323 | 1513231155 | SAFDAR MAHFOOZ | EC | OPTRA AUTOMATION |
| 324 | 1513220065 | SHUBHAM | EC | OPTRA AUTOMATION |
| 325 | 1513231189 | TUSHA | EC | OPTRA AUTOMATION |
| 326 | 1513231191 | UJJWAL | EC | OPTRA AUTOMATION |
| 327 | 1513231192 | VARTIKA | OPTRA AUTOMATION | |
| 328 | 1513231005 | VIVEK SHARMA | OPTRA AUTOMATION | |
| 329 | 1513231005 | SHAILENDRA KUMAR | CS | VANISB |
| 330 | 1513220060 | PRIYA SHARMA | WEALTH CLINIC | |
| 331 | 1727270035 | RAGINI DHINGRA | MBA | WEB SPREAD |
| 332 | 1513210051 | DIKSHA GUPTA | CS | WEBPULSE |
| 333 | 1513213067 | PRERNA SHARMA | IT | WEBPULSE |
| 334 | 1513240080 | GAURAV SINGH | ME | FIRSTTEK |
| 335 | 1513231005 | ABHIJEET JAISWAL | EC | HOLITECH PVT LTD |
| 336 | 1513231009 | ABHISHEK KUMAR | EC | HOLITECH PVT LTD |
| 337 | 1513231051 | AVINASH VISHWAKARMA | EC | HOLITECH PVT LTD |
| 338 | 1513231112 | NISHA SINGH | EC | HOLITECH PVT LTD |
| 339 | 1513220046 | RAJENDRA PRATAP SINGH | EE | HOLITECH PVT LTD |
| 340 | 1513240223 | SONU KUMAR PATHAK | ME | HOLITECH PVT LTD |
| 341 | 1513240242 | VISHAL KUNAR | ME | HOLITECH PVT LTD |
| 342 | 1513231180 | SRIDHI CHATURVEDI | EC | NEWGEN SOFTWARE |
| 343 | 1513213035 | ROHIT RAJOTIA | APTARA | |
| 344 | 1413213026 | HIMANSHU DUA | IT | BROADINFO |
| 345 | 1513213027 | BIRENDRA KUMAR RANA | IT | ECOMAXGO LLP |
| 346 | 1513220025 | RANJU PATEL | EC | HOLITECH PVT LTD |
| 347 | 1613220903 | MUKUL KUMAR YADAV | EE | QUESS CORP |
| 348 | 1513231153 | ROHIT MISHRA | EC | QUESS CORP |
| 349 | 1613200921 | RITU SINGH | CIVIL | SOODTOWERS& CONSTRUCTIONS |
| 350 | 1513200043 | ARVIND SINGH | CE | DIGITAL GATEWAY |
| 351 | 1313231126 | RAJA RAJESH | EC | SAG TECHNICAL |
| 352 | 1413231020 | ANKUR ARUN SINGH | EC | AKS SOFTECH |
| 353 | 1513210117 | RAJEEV LEKHWAR | CS | AKS SOFTECH |
| 354 | 1713214905 | ALOK KUMAR SINGH | MCA | LOGINAT SOLUTIONS PVT. LTD. |
| 355 | 1513231037 | ANKIT KUMAR SINGH | EC | LOGINAT SOLUTIONS PVT. LTD. |
| 356 | 1513200153 | PRASHANT KUMAR MONGIA | CE | LOGINAT SOLUTIONS PVT. LTD. |
| 357 | 1713214927 | RAJEEV YADAV | MCA | LOGINAT SOLUTIONS PVT. LTD. |
| 358 | 1513210144 | SAUMYA SRIVASTAVA | CS | LOGINAT SOLUTIONS PVT. LTD. |
| 359 | 1413231125 | SHIVAM JHA | EC | LOGINAT SOLUTIONS PVT. LTD. |
| 360 | 1513210068 | MANOJ BHATT | EC | VIVO INDIA |
| 361 | 1513200141 | PIYUSH SINGH | EE | VIVO INDIA |
| 362 | 1513231005 | ABHIJIT JAISWAL | EC | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 363 | 1513220019 | ASHISH KUMAR | EE | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 364 | 1513220037 | MD GUFRAN | EE | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 365 | 1513231116 | PANKAJ KUMAR | EC | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 366 | 1513231125 | PRATIK MISHRA | EC | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 367 | 1513231153 | ROHIT MISHRA | EC | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 368 | 1513220067 | SUNIL KUMAR | EE | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 369 | 1513220069 | UTSAV GUPTA | EE | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 370 | 1513220070 | VIKAS SINGH | EE | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
| 371 | 1513220073 | VIKAS TRIPATHI | EE | VENENCY GLOBAL TECHNOLOGIES PVT.LTD |
