X
Query / Suggestions /Grievance
Mail Us at
Feedback@gniot.net.in
Saturday
Venue:- GNIOT Campus
Time:- 10:00 AM
| FINAL LIST - BATCH 2022 | ||||
|---|---|---|---|---|
| S.NO | NAME | BRANCH | ROLL NUMBER | COMPANY NAME |
| 1 | NITIN KUMAR | ECE | 1813231019 | INTELLIPAAT |
| 2 | NUPUR PRIYA | MBA | 2002720700043 | INTELLIPAAT |
| 3 | RAGINI | CSE | 1813210115 | GEMINI SOLUTION |
| 4 | SATYAM GIRI | CIVIL | 1813231032 | GEMINI SOLUTION |
| 5 | SUMIT PARASHAR | CSE | 1813210164 | GEMINI SOLUTION |
| 6 | VIDYOTMA | CSE | 1813210178 | GEMINI SOLUTION |
| 7 | MD . BASSAM SALIM | IT | 1813213053 | SOPRA BANKING |
| 8 | MD.IRFAN | CSE | 1901320109007 | TELE SYS SOFTWARE |
| 9 | MD.IRFAN | CSE | 1901320109007 | TELESYS |
| 10 | DEVESH PANDEY | CSE | 1813210052 | UPGRAD |
| 11 | HIMESH PAREEK | CIVIL | 1813200010 | UPGRAD |
| 12 | ITI KAUSHIK | IT | 1813213037 | UPGRAD |
| 13 | RAGINI | CSE | 1813210115 | UPGRAD |
| 14 | SAURABH RAI | CSE | 1813210141 | UPGRAD |
| 15 | TAJASHWI RAJ | CIVIL | 1813231040 | UPGRAD |
| 16 | YAKSH CHEEMA | CIVIL | 1813231047 | UPGRAD |
| 17 | YASHRAJ MATHUR | IT | 1813213105 | UPGRAD |
| 18 | YUSUF SIDDIQUI | CSE | 1813210183 | UPGRAD |
| 19 | AKHILESH JAIN | IT | 1813213013 | MAQ |
| 20 | ABHISHEK PANDEY | CSE | 1813210008 | PTC |
| 21 | AWANISH KUMAR SINGH | CSE | 1813210042 | TCS DIGITAL |
| 22 | MD. IRSHAD | CSE | 1901320109008 | CYBER GROUP |
| 23 | RAJ PRATAP SINGH | ME | 1813240040 | PLANET SPARK/OFF CAMPUS |
| 24 | ANKIT TRIPATHI | CSE | 1813210023 | CREDEX TECHNOLOGY |
| 25 | DESH DEEPAK | MBA | 2001320700018 | HEALTH PLIX |
| 26 | RISHABH RAJ | CSE | 1813210124 | HEXAWARE |
| 27 | ROHIT SINGH | CSE | 1813210127 | HEXAWARE |
| 28 | SHRADHHA SHUKLA | CSE | 1813210152 | HEXAWARE |
| 29 | HRITHIK KOUNDAL | CSE | 1813210066 | THINK FUTURE TECHNOLOGIES PVT LTD |
| 30 | NEHA MISHRA | CSE | 1813210101 | THINK FUTURE TECHNOLOGIES PVT LTD |
| 31 | VIDYA RAJ | CSE | 1813210177 | THINK FUTURE TECHNOLOGIES PVT LTD |
| 32 | ANUBHAV DAHMA | ME | 1813240012 | APPICON/OFF CAMPUS |
| 33 | ARYANSH MOTLA | ME | 1901320409004 | APPICON/OFF CAMPUS |
| 34 | DEEPANKAR PANDEY | ME | 1813240020 | APPICON/OFF CAMPUS |
| 35 | KULDEEP KUMAR | ME | 1813240027 | APPICON/OFF CAMPUS |
| 36 | KUSH | ME | 1813240028 | APPICON/OFF CAMPUS |
| 37 | UTTAM PANWAR | ME | 1813240051 | APPICON/OFF CAMPUS |
| 38 | UJJWAL KAUSHIK | MBA | 2002720700065 | ULTRATECH |
| 39 | ADITYA | IT | 1813213012 | CONDUENT |
| 40 | ANIKET SHRIVASTAVA | MCA | 2001320140003 | CONDUENT |
| 41 | ANURAG KUMAR GUPTA | CSE | 1813210030 | CONDUENT |
| 42 | APPORV KUMAR DUBEY | MCA | 2001320140006 | CONDUENT |
| 43 | AWANISH KUMAR SINGH | CSE | 1813210042 | CONDUENT |
| 44 | MONU SAINI | MCA | 2001320140020 | CONDUENT |
| 45 | NANCI GUPTA | MCA | 1901320140004 | CONDUENT |
| 46 | SAURAV KUMAR | MCA | 2001320140024 | CONDUENT |
| 47 | SOURABH DEOL | MCA | 1901320140010 | CONDUENT |
| 48 | SUSHIL SHARMA | IT | 1813213092 | CONDUENT |
| 49 | UTKARSH DUBEY | CSE | 1813210172 | CONDUENT |
| 50 | AKSHAY SHARMA | IT | 1813213015 | AKHIL SYSTEM |
| 51 | GULSHAN GUPTA | IT | 1813213034 | AKHIL SYSTEM |
| 52 | HARSHIT GUPTA | IT | 1813213036 | AKHIL SYSTEM |
| 53 | ROHIT VERMA | IT | 1813213068 | AKHIL SYSTEM |
| 54 | RUCHIKA CHOUDHARY | CSE | 1813210129 | AKHIL SYSTEM |
| 55 | RUPAL SINGH | MCA | 2001320140015 | AKHIL SYSTEM |
| 56 | SACHIN PATHAK | IT | 1813213069 | AKHIL SYSTEM |
| 57 | YOGESH KUMAR YADAV | MCA | 2001320140031 | AKHIL SYSTEM |
| 58 | DILBER HUSAIN | CSE | 1901320109005 | CREDEX TECHNOLOGY |
| 59 | AANCHAL SHARMA | CSE | 1813210022 | DAFFODIL (UNTHINKABLE) |
| 60 | MOHTASHIM KAMRAN | IT | 1813213056 | DAFFODIL (UNTHINKABLE) |
| 61 | PRATYUSH CHOUBEY | IT | 1813213064 | DAFFODIL (UNTHINKABLE) |
| 62 | SHIVANSH PANDEY | CSE | 1813210151 | DAFFODIL (UNTHINKABLE) |
| 63 | ABIN EAPEN MAMMEN | MBA | 2002720700006 | GLOBAL LOGIC |
| 64 | ABHISHEK BHARTI | CSE | 127202718 | HEXAVIEW TECHNOLOGY |
| 65 | GIRIJESH KUMAR | CSE | 1813210057 | HEXAVIEW TECHNOLOGY |
| 66 | PULKIT AGGARWAL | CSE | 1813210114 | HEXAVIEW TECHNOLOGY |
| 67 | RUCHIKA JAISWAL | CSE | 1813210130 | HEXAVIEW TECHNOLOGY |
| 68 | SHIVANSH PANDEY | CSE | 1813210151 | HEXAVIEW TECHNOLOGY |
| 69 | AKHILESH JAIN | IT | 1813213013 | NIIT LTD |
| 70 | MEEMANSHA PANDEY | CSE | 1813210092 | NIIT LTD |
| 71 | PRIYANSHU SINGH | CSE | 1813210113 | NIIT LTD |
| 72 | SAKSHI AHALWAT | CSE | 1813210136 | NIIT LTD |
| 73 | YUSUF SIDDIQUI | CSE | 1813210183 | NIIT LTD |
| 74 | AKASH GOSWAMI | IT | 1813213003 | Q1 TECHNOLOGIES |
| 75 | PRASHANT SINGJ MAURYA | IT | 1813213063 | Q1 TECHNOLOGIES |
| 76 | AWANISH KUMAR | CSE | 1813210041 | SASKEN |
| 77 | NIKITA SINGH | CSE | 1813210105 | SASKEN |
| 78 | NITIN VERMA | CSE | 1813210107 | SASKEN |
| 79 | MD. KASHF AHMAR | CSE | 1813210087 | TCS (NINJA) |
| 80 | DEEPAK VAISHNAV | CSE | 1813210051 | THINKSYS SOFTWARE |
| 81 | MD. IRFAN | CSE | 1901320109007 | THINKSYS SOFTWARE |
| 82 | SATYANSHU GUPTA | IT | 1813213078 | THINKSYS SOFTWARE |
| 83 | ANJALI CHAUHAN | MCA | 1901320140001 | Q1 TECHNOLOGIES |
| 84 | ANKIT TRIPATHI | CSE | 1813210023 | Q1 TECHNOLOGIES |
| 85 | MANISH SOLANKI | CSE | 1813210082 | Q1 TECHNOLOGIES |
| 86 | NAMRATA SINGH | IT | 1813213057 | Q1 TECHNOLOGIES |
| 87 | SANYAM JAIN | IT | 1813213075 | Q1 TECHNOLOGIES |
| 88 | VIDYA RAJ | CSE | 1813210177 | Q1 TECHNOLOGIES |
| 89 | SHIVKANT YADAV | Q1 TECHNOLOGIES | ||
| 90 | KRISHAN SINGH | CSE | 1813210075 | Q1 TECHNOLOGIES |
| 91 | MD . BASSAM SALIM | IT | 1813213053 | CROW HOWARTH |
| 92 | YASHI RAJPUT | IT | 1813213104 | CROW HOWARTH |
| 93 | YASHRAJ MATHUR | IT | 1813213105 | CROW HOWARTH |
| 94 | DEVESH PANDEY | CSE | 1813210052 | CROW HOWARTH |
| 95 | AMIT JAISWAL | CIVIL | 1813200004 | RDC CONCRETE |
| 96 | SANDEEP YADAV | CIVIL | 1813200027 | RDC CONCRETE |
| 97 | SHRADDHA SHUKLA | CSE | 1813210152 | CROW HOWARTH |
| 98 | APPORV KUMAR DUBEY | MCA | 2001320140007 | VERZEO |
| 99 | SANDEEP KUMAR PATEL | CIVIL | 1813200026 | ACC LTD |
| 100 | AAYUSH KUMAR | CSE | 1813210002 | DECIMAL |
| 101 | ANKIT SINGH | IT | 1813213022 | DECIMAL |
| 102 | GAURAV PANDEY | CSE | 1813210056 | DECIMAL |
| 103 | HIMANSHU CHOUBEY | CSE | 1813210065 | DECIMAL |
| 104 | MANOJ KUMAR | CSE | 1813213048 | DECIMAL |
| 105 | MONU SAINI | MCA | 2001320140020 | DECIMAL |
| 106 | PANKAJ PAL | EE | 1813220011 | DECIMAL |
| 107 | SACHIN REDU | CSE | 1813210131 | DECIMAL |
| 108 | UTTAMADITYA SINGH | CSE | 1813210173 | DECIMAL |
| 109 | YOGESH TARKAR | CSE | 1813210182 | DECIMAL |
| 110 | DEVRRAT MODI | IT | 1813213032 | DWAO |
| 111 | NIKITA SINHA | CSE | 1813210104 | DWAO |
| 112 | RICHA MISHRA | CSE | 1813210122 | DWAO |
| 113 | SHIKHA YADAV | CSE | 1813210146 | DWAO |
| 114 | SHRASHTI CHAUHAN | CSE | 1813210162 | DWAO |
| 115 | SUMIT PARASHAR | CSE | 1813210164 | DWAO |
| 116 | VAIBHAV MATHUR | CSE | 1813210174 | DWAO |
| 117 | TARUN SHARMA | CSE | 1813210168 | NAGARRO |
| 118 | HARSH RAJ SINGH | CIVIL | 1813200009 | NAGGARRO |
| 119 | ABHISHEK JAIN | CSE | 1901320109002 | VERZEO |
| 120 | ADARSH KUMAR SINGH | IT | 1813213011 | VERZEO |
| 121 | APOORV KUMAR DUBEY | CSE | 2001320140006 | VERZEO |
| 122 | DEVESH SINGH CHAUHAN | CSE | 1813210053 | VERZEO |
| 123 | RITWIK RISHU | CSE | 1813210126 | VERZEO |
| 124 | SARTHAK | IT | 1813213078 | VERZEO |
| 125 | SUMIT KUMAR | CSE | 1813210163 | VERZEO |
| 126 | TANU TYAGI | MBA | 2002720700063 | VERZEO |
| 127 | TANUJA THAKUR | EC | 1813231013 | VERZEO |
| 128 | ASHUTOSH KUMAR PANDEY | CSE | 1813210037 | ERICSSON GLOBAL |
| 129 | SIDDHARTH TIWARI | CSE | 1901320109016 | ERICSSON GLOBAL |
| 130 | AVANISH KUMAR | CSE | 1813210041 | NEWGEN SOFTWARE |
| 131 | AANCHAL SHARMA | CSE | 1813210022 | NEWGEN SOFTWARE |
| 132 | DEVRRAT MODI | IT | 1813213032 | NEWGEN SOFTWARE |
| 133 | AANCHAL SHARMA | CSE | 1813210022 | COFORGE |
| 134 | AKHILESH JAIN | IT | 1813213013 | COFORGE |
| 135 | ARPIT KUMAR | CIVIL | 1813231005 | COFORGE |
| 136 | AWANISH KUMAR SINGH | CSE | 1813210042 | COFORGE |
| 137 | HRITHIK KOUNDAL | CSE | 1813210066 | COFORGE |
| 138 | KULDEEP CHAUHAN | CSE | 1813210077 | COFORGE |
| 139 | MANISH SOLANKI | CSE | 1813210082 | COFORGE |
| 140 | RAJ SRIVASTAV | CSE | 1901320109012 | COFORGE |
| 141 | RISHABH RAJ | CSE | 1813210124 | COFORGE |
| 142 | SARANSH MADDHESIA | IT | 1813213076 | COFORGE |
| 143 | SATYANSHU GUPTA | IT | 1813213078 | COFORGE |
| 144 | SHRADDHA SHUKLA | CSE | 1813210152 | COFORGE |
| 145 | SHRUTI JHA | CIVIL | 1813231034 | COFORGE |
| 146 | SHUBHAM BHATT | CSE | 1813210156 | COFORGE |
| 147 | SRISHTI KUMARI | CSE | 1813210153 | COFORGE |
| 148 | SUNIL KUMAR YADAV | IT | 1813213090 | COFORGE |
| 149 | KULDEEP SHARMA | CSE | 1813210078 | COFORGE |
| 150 | ABHISHEK JAISWAL | CSE | 1813210007 | VINOVE SOFTWARE |
| 151 | AMIT KUMAR | IT | 1813213019 | VINOVE SOFTWARE |
| 152 | ANURAG SHARMA | CSE | 1813210028 | VINOVE SOFTWARE |
| 153 | MOHD. TALIB KHAN | IT | 1813213055 | VINOVE SOFTWARE |
| 154 | MOHTASHIM KAMRAN | IT | 1813213056 | VINOVE SOFTWARE |
| 155 | SAURABH RAI | CSE | 1813210141 | VINOVE SOFTWARE |
| 156 | SHRISTI KUMARI | CSE | 1813210153 | VINOVE SOFTWARE |
| 157 | YASHRAJ MATHUR | IT | 1813213105 | VINOVE SOFTWARE |
| 158 | YASHRAJ PATEL | IT | 1813213106 | VINOVE SOFTWARE |
| 159 | AKHILESH YADAV | EE | 181322003 | HEXAWARE |
| 160 | ARYAN TIWARI | EE | 1813220005 | HEXAWARE |
| 161 | PUSHPENDRA SINGH | EE | 1813220014 | HEXAWARE |
| 162 | DIMPLE GOLA | CIVIL | 1813231008 | EMICON ADVISORY |
| 163 | KUNAL YADAV | IT | 1813213045 | EMICON ADVISORY |
| 164 | SACHIN PATHAK | IT | 1813213069 | EMICON ADVISORY |
| 165 | BHARTI KUMARI | CSE | 1813210048 | ERICSESON GLOBAL |
| 166 | DIMPLE GOLA | CIVIL | 1813231008 | ERICSESON GLOBAL |
| 167 | ISHANI SINGH | CIVIL | 18113231011 | ERICSESON GLOBAL |
| 168 | KANISHKA SIROHI | CSE | 1813210071 | ERICSESON GLOBAL |
| 169 | MUSKAN RASTOGI | CSE | 1813210100 | ERICSESON GLOBAL |
| 170 | NAMRATA SINGH | IT | 1813213057 | ERICSESON GLOBAL |
| 171 | VANSHIKA CHITRANSHI | IT | 1813213096 | ERICSESON GLOBAL |
| 172 | ANKUSH BAGHEL | CSE | 1813210026 | HEXAWARE |
| 173 | KULDEEP CHAUHAN | CSE | 1813210077 | HEXAWARE |
| 174 | MADHU KUSHWAH | CIVIL | 1813231014 | HEXAWARE |
| 175 | PRABHU BISHT | CSE | 1813210108 | HEXAWARE |
| 176 | RICHA MISHRA | CSE | 1813210122 | HEXAWARE |
| 177 | SHARDUL GAUTAM | CSE | 1813210144 | HEXAWARE |
| 178 | SHRISTI KUMARI | CSE | 1813210153 | HEXAWARE |
| 179 | NIKHIL VERMA | MBA | 2002720700042 | INDIA MART |
| 180 | NISHANT SARASWAT | MBA | 2001320700026 | INDIA MART |
| 181 | UJJWAL KAUSHIK | MBA | 2002720700065 | INDIA MART |
| 182 | VISHAL SHARMA | MBA | 2002720700070 | INDIA MART |
| 183 | DEEPAK VAISHNAV | CSE | 1813210051 | INDUS VALLEY PARTNER |
| 184 | ANCHAL RANA | MBA | 2001320700001 | SKOLAR |
| 185 | DIVYA | MBA | 2002720700024 | SKOLAR |
| 186 | KAZI MUNTJIR REHMAN | MBA | 2002720700032 | SKOLAR |
| 187 | UJJWAL KAUSHIK | MBA | 2002720700065 | SKOLAR |
| 188 | ABHISHEK MORAL | MBA | 200272070003 | A P CONTRUCTION |
| 189 | SURAJ PANWAR | IT | 1813213091 | GAMEOPEDIA |
| 190 | SATYANSHU GUPTA | IT | 1813213078 | COMVIVA |
| 191 | SAURABH KUMAR SINGH | CSE | 1813210142 | COMVIVA |
| 192 | SHRUTI RAI | CSE | 1813210154 | COMVIVA |
| 193 | KHUSHI BISWAS | COMVIVA | ||
| 194 | GAURAV ROY | EE | 1813220008 | IMCSE GROUP/OFF CAMPUS |
| 195 | BHAGYASHREE SWAIN | MCA | 2001320140010 | STELLAR |
| 196 | VIVEKANAD PANDEY | MCA | 1901320140012 | STELLAR |
| 197 | ROHIT KUMAR | STELLAR | ||
| 198 | AKASH KUMAR VERMA | MBA | 2002720700008 | 1K KIRANA |
| 199 | PIYUSH SHAHU | MBA | 2001320700028 | 1K KIRANA |
| 200 | SUDANSHU PATHAK | MBA | 2002720700059 | 1K KIRANA |
| 201 | SUNNY KUMAR | MBA | 2001320700034 | 1K KIRANA |
| 202 | ADARSH KUMAR RAJ | EE | 1813220002 | E- ASHWA INDUSTRIES PVT LTD |
| 203 | ANAMIKA | EE | 1813220004 | E- ASHWA INDUSTRIES PVT LTD |
| 204 | ABHINAV KASHYAP | E- ASHWA INDUSTRIES PVT LTD | ||
| 205 | MD. ASLAM | ME | 1901320409006 | E- ASHWA INDUSTRIES PVT LTD |
| 206 | SAURABH ANAND | E- ASHWA INDUSTRIES PVT LTD | ||
| 207 | PUNIT KUMAR PANDEY | EE | 1813220013 | E- ASHWA INDUSTRIES PVT LTD |
| 208 | ROHIT RAI | CIVIL | 1813231029 | E- ASHWA INDUSTRIES PVT LTD |
| 209 | SAMARTH | CIVIL | 1813231031 | E- ASHWA INDUSTRIES PVT LTD |
| 210 | TAHSEEN AHMAD | EE | 1813220021 | E- ASHWA INDUSTRIES PVT LTD |
| 211 | SHAKSHI KHANDURI | TCS (NINJA) | ||
| 212 | ANYA TIWARI | IT | 1813213005 | INFOSYS |
| 213 | ALOK KUMAR | CIVIL | 1813200901 | ACC LTD |
| 214 | KARTIK SINGH | ME | 1813240026 | ACC LTD |
| 215 | RAJ GOSWAMI | CIVIL | 1813200022 | ACC LTD |
| 216 | SAHAJ SANDALIYA | CIVIL | 1813200025 | ACC LTD |
| 217 | SURYAKANT CHOUBEY | CIVIL | 1813200038 | ACC LTD |
| 218 | MANAS TRIPATHI | CSE | 1813210080 | BLACK & GREEN |
| 219 | SANYAM JAIN | IT | 1813213075 | BLOOMING NATURALS ORGANIC SKIN CARE |
| 220 | PANKAJ PAL | EE | 1813220011 | MICROMAX |
| 221 | NEHA MISHRA | CSE | 1813210101 | G CUBES |
| 222 | NITENDRA SINGH | MCA | 1901320149018 | G CUBES |
| 223 | SACHIN PATHAK | IT | 1813213069 | G CUBES |
| 224 | PRABHU BISHT | CSE | 1813210108 | HP |
| 225 | AHAMAD ANSARI | MBA | 2002720700007 | ICICI BANK |
| 226 | DESH DEEPAK | MBA | 2001320700018 | ICICI BANK |
| 227 | HARSHITA | MBA | 1727239003 | ICICI BANK |
| 228 | KALPANA MURADIYA | MBA | 2002720700031 | ICICI BANK |
| 229 | NIKHIL VERMA | MBA | 2002720700042 | JUST DIAL |
| 230 | ATYAL KHAN | MBA | 1727239002 | KOTAK MAHINDRA LIFE INSURANCE |
| 231 | DIVYA | MBA | 2002720700024 | KOTAK MAHINDRA LIFE INSURANCE |
| 232 | SAURAV KUMAR | ME | 1813240046 | MAGIC SOFTWARE |
| 233 | BILAL NAWAZ | IT | 1813213030 | MAGIC SOFTWARE |
| 234 | KARUNA NIDHI OJHA | CSE | 1813210073 | MAGIC SOFTWARE |
| 235 | SHIVANI | CSE | 1813210150 | MAGIC SOFTWARE |
| 236 | VISHU RAJPUT | CSE | 1813210180 | MAGIC SOFTWARE |
| 237 | AVINASH KUMAR | EE | 1901320209004 | MANIKARAN |
| 238 | VINAY KUMAR TIWARI | EE | 1813220022 | MANIKARAN |
| 239 | ABHISHEK KUMAR SINGH | CSE | 1813210011 | MOTHERSON SUMI |
| 240 | AKSHAY SHARMA | MOTHERSON SUMI | ||
| 241 | ARYAN SHARMA | IT | 1813213015 | MOTHERSON SUMI |
| 242 | ANSHIKA KUMARI | CSE | 1813210027 | MOTHERSON SUMI |
| 243 | BHARTI KUMARI | CSE | 1813210048 | MOTHERSON SUMI |
| 244 | DEVESH PANDEY | CSE | 1813210052 | MOTHERSON SUMI |
| 245 | GULSHAN GUPTA | IT | 1813213034 | MOTHERSON SUMI |
| 246 | HIMANSHI GOEL | CSE | 1813210063 | MOTHERSON SUMI |
| 247 | KUNAL YADAV | IT | 1813213045 | MOTHERSON SUMI |
| 248 | MUDIT ARYA | CSE | 1813210098 | MOTHERSON SUMI |
| 249 | PRIYANSHU SINGH | CSE | 1813210113 | MOTHERSON SUMI |
| 250 | RAGINI | CSE | 1813210115 | MOTHERSON SUMI |
| 251 | ROHIT SINGH | CSE | 1813210127 | MOTHERSON SUMI |
| 252 | SACHIN PATHAK | IT | 1813213069 | MOTHERSON SUMI |
| 253 | SANGEET SACHDEVA | CSE | 1813210137 | MOTHERSON SUMI |
| 254 | SHIVAM THAKUR | CSE | 1813210149 | MOTHERSON SUMI |
| 255 | YASHI RAJPUT | IT | 1813213104 | MOTHERSON SUMI |
| 256 | AKHILESH JAIN | IT | 1813213013 | NTT DATA |
| 257 | AMAN YADAV | CSE | 1813210020 | NTT DATA |
| 258 | AWANISH KUMAR SINGH | CSE | 1813210042 | NTT DATA |
| 259 | GULSHAN GUPTA | IT | 1813213034 | NTT DATA |
| 260 | JATIN KUMAR | IT | 1813213041 | NTT DATA |
| 261 | AMAN KUMAR | NTT DATA | ||
| 262 | MD. TALIB KHAN | IT | 1813213055 | NTT DATA |
| 263 | NEHA MISHRA | CSE | 1813210101 | NTT DATA |
| 264 | ROHIT SINGH | CSE | 1813210127 | NTT DATA |
| 265 | SACHIN REDU | CSE | 1813210131 | NTT DATA |
| 266 | SHRUTI RAI | CSE | 1813210154 | NTT DATA |
| 267 | SIMRAN SHARMA | IT | 1813213089 | NTT DATA |
| 268 | TEJASHWI RAJ | ECE | 1813231040 | NTT DATA |
| 269 | APPORV KUMAR DUBEY | MCA | 2001320140006 | PENTAGON |
| 270 | AWANISH KUMAR SINGH | CSE | 1813210042 | PENTAGON |
| 271 | JAIHIND NADIQ | ME | 1813240025 | PENTAGON |
| 272 | MANTHAN MAURYA | CSE | 1813210084 | PENTAGON |
| 273 | NIKHIL VERMA | ME | 2002720700042 | PENTAGON |
| 274 | PARUL | MCA | 201320140021 | PENTAGON |
| 275 | ROHIT KUMAR GUPTA | CSE | 1813210128 | PENTAGON |
| 276 | SANCHIT VERMA | IT | 1813213073 | PENTAGON |
| 277 | NUPUR PRIYA | MBA | 2002720700043 | PIGEON |
| 278 | AKSHIT SHARMA | MBA | 2001320700004 | SARGA CONSULTANT |
| 279 | ASHISH SHARMA | MBA | 2002720700021 | SARGA CONSULTANT |
| 280 | ANCHAL RANA | MBA | 2001320700001 | TATA AIG LIFE INSURANCE |
| 281 | KAZI MUNTJIR REHMAN | MBA | 2002720700032 | TATA AIG LIFE INSURANCE |
| 282 | NIKHIL VERMA | MBA | 2002720700042 | TATA AIG LIFE INSURANCE |
| 283 | NUPUR PRIYA | MBA | 2002720700043 | TATA AIG LIFE INSURANCE |
| 284 | SWARNA | MBA | 2002720700062 | TATA AIG LIFE INSURANCE |
| 285 | UJJWAL KAUSHIK | MBA | 2002720700065 | TATA AIG LIFE INSURANCE |
| 286 | DEVESH PANDEY | CSE | 1813210052 | TCS (NINJA) |
| 287 | ABHISHEK JAISWAL | CSE | 1813210007 | TCS (NINJA) |
| 288 | AMAN SINGH | CSE | 1813210021 | TCS (NINJA) |
| 289 | BHARTI KUMARI | CSE | 1813210048 | TCS (NINJA) |
| 290 | DEVRRAT MODI | IT | 1813213032 | TCS (NINJA) |
| 291 | DILBER HUSAIN | CSE | 1901320109005 | TCS (NINJA) |
| 292 | DIMPLE GOLA | CIVIL | 1813231008 | TCS (NINJA) |
| 293 | GIRIJESH KUMAR | CSE | 1813210057 | TCS (NINJA) |
| 294 | HARSH SHARMA | CSE | 1813210060 | TCS (NINJA) |
| 295 | KUNAL YADAV | IT | 1813213045 | TCS (NINJA) |
| 296 | MANISH KUMAR | CSE | 1813210083 | TCS (NINJA) |
| 297 | MD . BASSAM SALIM | IT | 1813213053 | TCS (NINJA) |
| 298 | MONIKA KUMARI | CSE | 1813210095 | TCS (NINJA) |
| 299 | MUDIT ARYA | CSE | 1813210098 | TCS (NINJA) |
| 300 | MUSKAN RASTOGI | CSE | 1813210100 | TCS (NINJA) |
| 301 | PRATYUSH KUMAR CHOUBEY | IT | 1813213064 | TCS (NINJA) |
| 302 | RAGINI | CSE | 1813210115 | TCS (NINJA) |
| 303 | RICHA TANEJA | CSE | 1813210121 | TCS (NINJA) |
| 304 | SAKSHI AHALWAT | CSE | 1813210136 | TCS (NINJA) |
| 305 | SHIVANSH PANDEY | CSE | 1813210151 | TCS (NINJA) |
| 306 | SWATI SINGH | CSE | 1901320109017 | TCS (NINJA) |
| 307 | TEJASHWI RAJ | ECE | 1813231040 | TCS (NINJA) |
| 308 | VANSHIKA CHITRANSHI | IT | 1813213096 | TCS (NINJA) |
| 309 | YASHI RAJPUT | IT | 1813213104 | TCS (NINJA) |
| 310 | YUSUF SIDDIQUI | CSE | 1813210183 | TCS (NINJA) |
| 311 | HARSH SHARMA | CSE | 1813210060 | TECHUGO PVT LTD |
| 312 | PANKAJ PAL | EE | 1813220011 | TECHUGO PVT LTD |
| 313 | TUSHAR RAI | CSE | 1813210171 | TECHUGO PVT LTD |
| 314 | UJJWAL KAUSHIK | MBA | 2002720700065 | V BEYOND |
| 315 | ABHISHEK PANDEY | CSE | 1813210008 | WIPRO |
| 316 | ASHIRAWAD MANI TRIPATHI | CSE | 1813210036 | WIPRO |
| 317 | AWANISH KUMAR SINGH | CSE | 1813210042 | WIPRO |
| 318 | DEVESH PANDEY | CSE | 1813210052 | WIPRO |
| 319 | DEVRRAT MODI | IT | 1813213032 | WIPRO |
| 320 | GULSHAN GUPTA | IT | 1813213034 | WIPRO |
| 321 | HARSH RAJ SINGH | CIVIL | 1813200009 | WIPRO |
| 322 | ITI KAUSHIK | IT | 1813213037 | WIPRO |
| 323 | JITENDRA KUMAR SRIVASTAVA | CSE | 1813210070 | WIPRO |
| 324 | KARAN SINGH RAWAT | CIVIL | 1813231012 | WIPRO |
| 325 | KUNAL YADAV | IT | 1813213045 | WIPRO |
| 326 | MADHU KUSHWAH | CIVIL | 1813231014 | WIPRO |
| 327 | MANISH KUMAR | CSE | 1813210083 | WIPRO |
| 328 | MANISH SARASWAT | IT | 1813213047 | WIPRO |
| 329 | MUDIT ARYA | CSE | 1813210098 | WIPRO |
| 330 | MUHAMMAD TOUSIF ANWER | CSE | 1813210099 | WIPRO |
| 331 | PRIYANSHU SINGH | CSE | 1813210113 | WIPRO |
| 332 | RAGINI | CSE | 1813210115 | WIPRO |
| 333 | RAJ GUPTA | IT | 1901320139003 | WIPRO |
| 334 | RICHA MISHRA | CSE | 1813210122 | WIPRO |
| 335 | RICHA TANEJA | CSE | 1813210121 | WIPRO |
| 336 | RISHABH RAJ | CSE | 1813210124 | WIPRO |
| 337 | ROHIT SINGH | CSE | 1813210127 | WIPRO |
| 338 | ROHIT VERMA | IT | 1813213068 | WIPRO |
| 339 | SAKSHI PRIYA | CIVIL | 1813231030 | WIPRO |
| 340 | SAPNA CHAURASIA | CSE | 1813210138 | WIPRO |
| 341 | SARA KHAN | CSE | 1901320109014 | WIPRO |
| 342 | SATYAM GIRI | CIVIL | 1813231032 | WIPRO |
| 343 | SAUMYA GUPTA | CSE | 1813210140 | WIPRO |
| 344 | SAURABH RAI | CSE | 1813210141 | WIPRO |
| 345 | SHIVANSH PANDEY | CSE | 1813210151 | WIPRO |
| 346 | SHRADDHA SHUKLA | CSE | 1813210152 | WIPRO |
| 347 | SHUBHAM PRAJAPATI | IT | 1813213087 | WIPRO |
| 348 | UJJWAL KUMAR | CIVIL | 1813231041 | WIPRO |
| 349 | VANSHIKA CHAUDHARY | CIVIL | 1813231045 | WIPRO |
| 350 | VANSHIKA CHITRANSHI | IT | 1813213096 | WIPRO |
| 351 | VIBHA SHAKYA | CSE | 1813210176 | WIPRO |
| 352 | VIJAYLAXMI TIWARI | CSE | 1813213099 | WIPRO |
| 353 | YASHI RAJPUT | IT | 1813213104 | WIPRO |
