X
Query / Suggestions /Grievance
Mail Us at
Feedback@gniot.net.in
Saturday
Venue:- GNIOT Campus
Time:- 10:00 AM
| Placement Record 2023 | ||||
| S NO. | NAME | BRANCH | ROLL NUMBER | COMPANY NAME |
| 1 | SHAIWAL RANJAN RAI | CSE | 1901320100147 | 1218 INDIA PRIVATE LIMITED |
| 2 | DHAIRYA SAIGAL | MBA | 21272154 | YHILLS |
| 3 | SUDEEP RAKSHIT | BBA | 201203105034 | YHILLS EDUTECH |
| 4 | ABHISHEK RANJAN | CSE | TCS | |
| 5 | ADITYA KUMAR YADAV | IT | 1901320130001 | ACT 21 |
| 6 | NAVEEN KUMAR | CS | 2001320109009 | ACXIOM CONSULTING PVT LTD. |
| 7 | TAIYABA | MBA | 2102720700165 | AIRBLACK |
| 8 | N.Gayathri | MBA | 21272091 | STAR UNION LIFE INSURANCE |
| 9 | PRIYA GUPTA | CSE | 1901320100117 | AQUASAG |
| 10 | PRERNA YADAV | MBA | 2102720700110 | PEEEMPRO EXPORTS |
| 11 | RISHAV YADAV | IT | 1901320130083 | ARGUSOFT |
| 12 | Annu Priya | CS | 1901320310016 | ARYSON TECHNOLOGIES |
| 13 | Mohit Kumar | IT | 2001320139006 | ARYSON TECHNOLOGIES |
| 14 | NITISH KUMAR JHA | EE | 1901320200015 | ARYSON TECHNOLOGIES |
| 15 | PRAGYA KAUSHIK | CS | 1901320100108 | ARYSON TECHNOLOGIES |
| 16 | Suraj Mishra | MCA | 2101320140056 | ARYSON TECHNOLOGIES |
| 17 | Aakash | EC | 2001320319001 | Aviotron Aerospace Private Limited |
| 18 | RAVI SHANKAR PANDEY | ME | 1901320400036 | Aviotron Aerospace Private Limited |
| 19 | Ritunjay Rai | ME | 2001320409007 | Aviotron Aerospace Private Limited |
| 20 | TAIYABA | MBA | 2102720700165 | AXIS BANK |
| 21 | ANKIT KUMAR | ECE | 1901320310013 | SENDIN BLUE |
| 22 | PRITI BANSAL | MBA | 2102720700113 | BAICHUNG BHUTIA |
| 23 | Ayush Srivastava | IT | 1901320130026 | PRUDENTIA |
| 24 | TAIYABA | MBA | 2102720700165 | BAICHUNG BHUTIA |
| 25 | ABHISHEK KUMAR SINGH | MBA | 2102720700006 | BANDHAN BANK |
| 26 | NIDHI BANSAL | MBA | 1827239021 | BANDHAN BANK |
| 27 | PRITI BANSAL | MBA | 2102720700113 | BANDHAN BANK |
| 28 | SATYAM MISHRA | MBA | 2101320700022 | BANDHAN BANK |
| 29 | SHIVANGNA RATHOUR | MBA | 2102720700149 | BANDHAN BANK |
| 30 | SONAM TYAGI | MBA | 2102720700159 | BANDHAN BANK |
| 31 | SUNNY | MBA | 1827239034 | BANDHAN BANK |
| 32 | VISHAL KUMAR SINGH | MBA | 2102720700174 | BANDHAN BANK |
| 33 | WAKEEL AHMAD | MBA | 2102720700177 | BANDHAN BANK |
| 34 | SUDEEP RAKSHIT | BBA | 201203105034 | BHAICHUNG BHUTIA |
| 35 | NAUSHAD AHMED | MBA | 2102720700094 | BIACHUNG BHUTIA |
| 36 | SHRIANSHI MISHRA | MBA | 2101320700023 | SINGLE INTERFACE |
| 37 | Faisal AHMED | CE | 1901320000018 | BYJUS |
| 38 | SACHIN KUMAR | BBA | 201203105028 | BYJUS |
| 39 | ANSHIKA SHARMA | EC | 1901320310017 | CALCOM |
| 40 | GOPAL GUPTA | ECE | 1901320310035 | CALCOM |
| 41 | ANJALI PRIYA | ECE | 1901320310012 | CAVISSION |
| 42 | Anmol Nigam | EC | 1901320310015 | CAVISSION |
| 43 | Aryan Chaturvedi | CS | 1901320100039 | CAVISSION |
| 44 | Ashish Kumar Jha | IT | 1901320130022 | CAVISSION |
| 45 | Bharat Gupta | CSE | 1901320100049 | CAVISSION |
| 46 | Gaurav Haldiya | ECE | 1901320310030 | CAVISSION |
| 47 | Hritik keshri | ECE | 1901320310037 | CAVISSION |
| 48 | Priyanka | IT | 1901320130071 | CAVISSION |
| 49 | Rishu Singh | IT | 1901320130084 | CAVISSION |
| 50 | SANTOSH GUPTA | CSE | 1901320100139 | CAVISSION |
| 51 | Shivam Singh | CSE | 1901320100152 | CAVISSION |
| 52 | Vishwjeet Singh | ECE | 1901320310088 | CAVISSION |
| 53 | VAGISHA | MBA | 2102720700168 | CCTEB INDIA PVT LTD |
| 54 | PRAGYA KAUSHIK | CS | 1901320100108 | CENTILYTICS |
| 55 | Abhinav Kumar Ranjan | EC | 1901320310005 | WIPRO |
| 56 | VARUN SHARMA | CSE | 1901320100180 | WIN |
| 57 | RAMLAKHAN KUMAR | CSE | 1901320100124 | WIN |
| 58 | Abhinav Kumar Ranjan | EC | 1901320310005 | COLLEBRA |
| 59 | Anjali Gupta | EC | 1901320310011 | COLLEBRA |
| 60 | ANSHIKA SHARMA | EC | 1901320310017 | COLLEBRA |
| 61 | Avnish Verma | IT | 2001320139003 | COLLEBRA |
| 62 | Gulshan Kumar Jha | EC | 1901320310036 | COLLEBRA |
| 63 | Khushboo Yadav | CSE | 1901320100080 | COLLEBRA |
| 64 | Nitin Jha | MCA | 2101320140033 | COLLEBRA |
| 65 | PARV SHARMA | ECE | 1901320310056 | COLLEBRA |
| 66 | PRATUYSH KUMAR DAS | EC | 1901320310061 | COLLEBRA |
| 67 | Pravesh Chauhan | EC | 1901320310063 | COLLEBRA |
| 68 | Priyanshu | EC | 1901320310065 | COLLEBRA |
| 69 | Swaym sapra | EC | 1901320310079 | COLLEBRA |
| 70 | Ujjwal Kumar Singh | CSE | 1901320100176 | COLLEBRA |
| 71 | AFZAL MEHNDI | IT | 2001320139001 | COMVIVA |
| 72 | AMAN SEHGAL | CSE | 1901320100025 | COMVIVA |
| 73 | AMIT KUMAR SINGH | IT | 1901320130013 | COMVIVA |
| 74 | FARAN AHMAD | IT | 1901320130038 | COMVIVA |
| 75 | NAVEEN SINGH | CSE | 1901320100101 | COMVIVA |
| 76 | SHIVAM TIWARY | CSE | 1901320100155 | COMVIVA |
| 77 | RACHIT AGARWAL | MBA | 2102720700115 | CREAMY FOODS |
| 78 | BHAVYA TYAGI | CSE | 1901320130029 | CREDEX |
| 79 | GUNJAN | MCA | 2101320140018 | CREDEX |
| 80 | MINAY GHAI | CSE | 1901320100095 | CREDEX |
| 81 | RUDRANSH SHUKLA | CSE | 1901320100131 | CREDEX |
| 82 | Abuzar Mustaquim | ME | 1901320400004 | CRESCENT TECHNO SOLUTIONS PVT. LTD |
| 83 | Anand Prakash | EE | 1901320200001 | CRESCENT TECHNO SOLUTIONS PVT. LTD |
| 84 | RAVI SHANKAR PANDEY | ME | 1901320400036 | CRESCENT TECHNO SOLUTIONS PVT. LTD |
| 85 | RAVI SHANKAR PANDEY | ME | 1901320400036 | BSAB |
| 86 | Sudhanshu Kumar | EE | 1901320200022 | CRESCENT TECHNO SOLUTIONS PVT. LTD |
| 87 | YOGESH KUMAR PATHAK | ME | 1901320400054 | CRESCENT TECHNO SOLUTIONS PVT. LTD |
| 88 | PUSHKAR RAJ TIWARI | CSE | 1901320100122 | WIN |
| 89 | ROHIT SINGH AIREY | MBA | 2102720700128 | DECATHLON |
| 90 | TAIYABA | MBA | 2102720700165 | DECATHLON |
| 91 | WAKEEL AHMAD | MBA | 2102720700177 | DECATHLON |
| 92 | ABHISHEK KUMAR | CSE | 1901320100007 | DEMAND BASE |
| 93 | DIPESH PRATAP SINGH BAGHEL | CSE | 1901320100060 | DEMAND BASE |
| 94 | RAKESH KUMAR | CSE | 1901320130078 | DEMAND BASE |
| 95 | TANISH SRIVASTAVA | MBA | 2102720700166 | DR INDLUENCER MARKETING PVT LTD |
| 96 | EKTA CHAUDHARY | EE | 2001320209003 | ECE ELEVATORS |
| 97 | PRATYAKSH SINHA | CSE | 1901320100114 | ENPASS TECHNOLOGIES |
| 98 | ASHWANI NEEM | CE | 1901320000014 | EPACK POLYMERS PVT LTD. |
| 99 | FAIZAN SHAMSHI | CE | 2001320009013 | EPACK POLYMERS PVT LTD. |
| 100 | SOHRAB ALAM ANSARI | ME | 1901320400050 | EPACK POLYMERS PVT LTD. |
| 101 | KULDEEP YADAV | CSE | 1901320100082 | ERICSSON |
| 102 | PRIYA GUPTA | CSE | 1901320100117 | ERICSSON |
| 103 | ASIF MUMTAZ | EE | 1901320200003 | ETO MOTORS |
| 104 | HAMID IQBAL KHAN | EE | 1901320200007 | ETO MOTORS |
| 105 | PRITESH KUMAR SINGH | EE | 1901320200017 | ETO MOTORS |
| 106 | RAFI AZAM | EE | 2001320209007 | ETO MOTORS |
| 107 | SATYAM RAY | EE | 2001320209008 | ETO MOTORS |
| 108 | DIPTANU DAS | CE | 201320009000 | EXTRAMARKS |
| 109 | MAHAK AGARWAL | IT | 1901320130053 | EXTRAMARKS |
| 110 | MAUSHARRAF ALI | CE | 2001320009018 | EXTRAMARKS |
| 111 | NANCY SHRIVASTAVA | CSE | 1901320100100 | EXTRAMARKS |
| 112 | PRAGYA PANDEY | ECE | 1901320310058 | EXTRAMARKS |
| 113 | RAJ SINGH | CSE | 1901320100123 | EXTRAMARKS |
| 114 | RAJAT KUMAR TIWARI | EE | 1901320200018 | EXTRAMARKS |
| 115 | SHIVAM TOMER | MBA | 2102720700147 | EXTRAMARKS |
| 116 | TUSHAR JHA | ECE | 1901320310081 | EXTRAMARKS |
| 117 | GINNI KUMARI | ECE | 1901320310032 | FIEM INDUSTRIES |
| 118 | JAIDYUMNA ARYA | ECE | 1901320310038 | FIEM INDUSTRIES |
| 119 | JAYSHRREE | ECE | 1901320310040 | FIEM INDUSTRIES |
| 120 | MD ASLAM ANSARI | ECE | 1901320310050 | FIEM INDUSTRIES |
| 121 | RISHABH | ECE | 1901320310069 | FIEM INDUSTRIES |
| 122 | ROHIT KUMAR | ECE | 1901320310071 | FIEM INDUSTRIES |
| 123 | SANYA TYAGI | ECE | 2001320319005 | FIEM INDUSTRIES |
| 124 | Mrityunjay Mishra | CE | 1901320000031 | Gainwell Commosales |
| 125 | MANSI SHARMA | MCA | 2101320140026 | GEEKS FOR GEEKS |
| 126 | SHUBHAM SINGH | MBA | 2102720700156 | GREY ORANGE |
| 127 | ANSHIKA SHARMA | EC | 1901320310017 | GULATI AUTO |
| 128 | BHANU PRAKASH | EE | 1901320200004 | GULATI AUTO |
| 129 | DEEPAK KUMAR SINGH | ECE | 1901320130034 | GULATI AUTO |
| 130 | KHUSHI KUMARI | EC | 1901320310044 | GULATI AUTO |
| 131 | MD. ISHA ALAM | EC | 1901320310051 | GULATI AUTO |
| 132 | RAVI SHANKAR PANDEY | ME | 1901320400036 | GULATI AUTO |
| 133 | Shivam Kumar Nishad | ME | 1901320400046 | GULATI AUTO |
| 134 | CHETNA | CSE | 1901320100051 | HANU SOFTWARE |
| 135 | FARAN AHMAD | IT | 1901320130038 | HANU SOFTWARE |
| 136 | SATENDRA SINGH | CSE | 1901320100140 | HANU SOFTWARE |
| 137 | ABHISHEK KUMAR SINGH | MBA | 2102720700005 | HDFC LIFE |
| 138 | DHAIRYA SAIGAL | MBA | 21272154 | HDFC LIFE |
| 139 | KRISHAN KUMAR GUPTA | MBA | 2102720700074 | HDFC LIFE |
| 140 | MADHU SINGH | MBA | 21272023 | HDFC LIFE |
| 141 | PRIYANKA SINGH | MBA | 2102720700071 | HDFC LIFE |
| 142 | VISHAL KUMAR SINGH | MBA | 2102720700174 | HDFC LIFE |
| 143 | ANKUL CHOUDHARY | CSE | 1901320100034 | HEXAVIEW |
| 144 | ANOOP DIXIT | IT | 1901320130017 | HEXAWARE |
| 145 | ARYAN GUPTA | ECE | 1901320310020 | HEXAWARE |
| 146 | MANAS BARANWAL | CSE | 1901320310047 | HEXAWARE |
| 147 | MANISH KUMAR GUPTA | CSE | 1901320100087 | HEXAWARE |
| 148 | PRATYAKSH SINHA | CSE | 1901320100114 | HEXAWARE |
| 149 | RISHAV YADAV | IT | 1901320130083 | HEXAWARE |
| 150 | RIYA | CSE | 1901320100128 | HEXAWARE |
| 151 | ROHIT MISHRA | ECE | 1901320310070 | HEXAWARE |
| 152 | SANDEEP NAIR | CSE | 1901320100137 | HEXAWARE |
| 153 | VIDHI GAMBHIR | CSE | 1901320100182 | HEXAWARE |
| 154 | AMAN CHAUDHARY | MCA | 2101320140008 | HIC GLOBAL SOLUTIONS |
| 155 | ANCHAL KUMAR | IT | 1901320130014 | HIC GLOBAL SOLUTIONS |
| 156 | ANKUSH | MCA | 2101320140009 | HIC GLOBAL SOLUTIONS |
| 157 | GOPAL GUPTA | ECE | 1901320310035 | HIC GLOBAL SOLUTIONS |
| 158 | PRABHAT KUMAR MISHRA | EC | 1901320310057 | HIC GLOBAL SOLUTIONS |
| 159 | RINKU | IT | 1901320130082 | HIC GLOBAL SOLUTIONS |
| 160 | RITIK JAIN | CSE | 1901320100127 | HIC GLOBAL SOLUTIONS |
| 161 | SATYENDRA KUSHWAHA | CS | 1901320100143 | HIC GLOBAL SOLUTIONS |
| 162 | SAURABH YADAV | CS | 1901320100144 | HIC GLOBAL SOLUTIONS |
| 163 | SEEMA | EC | 2001320319006 | HIC GLOBAL SOLUTIONS |
| 164 | SHIVAM TIWARI | CS | 1901320100154 | HIC GLOBAL SOLUTIONS |
| 165 | UJALA PRAJAPATI | EC | 2001320319009 | HIC GLOBAL SOLUTIONS |
| 166 | YOGESH KUMAR PATHAK | ME | 1901320400054 | HIC GLOBAL SOLUTIONS |
| 167 | PRATEEKSHA SINGH | MBA | 2102720700108 | HIKE |
| 168 | RUBINA PARWEEN | MBA | 2102720700131 | HIKE |
| 169 | NAFEESH KHAN | MBA | HLF SERVICES LIMITED | |
| 170 | AYUSHI SRIVASTAV | MBA | 21272140 | ICICI BANK |
| 171 | KM UJALA | MBA | 2102720700068 | ICICI BANK |
| 172 | PRINCE VERMA | MBA | 2102720700112 | ICICI BANK |
| 173 | PRITI BANSAL | MBA | 2102720700113 | ICICI BANK |
| 174 | REEYA AGARWAL | MBA | 2102720700120 | ICICI BANK |
| 175 | SHIVANI | MBA | 2102720700150 | ICICI BANK |
| 176 | SUNNY | MBA | 2102720700162 | ICICI BANK |
| 177 | PRASHANT KUMAR | CSE | 1901320100111 | WEBKUL |
| 178 | AKHILESH CHAUDHARY | BCA | 201203106010 | ICICI LOMBARD |
| 179 | FAHAD AHMAD | BBA | 201203105011 | ICICI LOMBARD |
| 180 | ISHITA | BCA | 201203106024 | ICICI LOMBARD |
| 181 | SHRUTI SHARMA | BBA | 201203105031 | ICICI LOMBARD |
| 182 | SUDEEP RAKSHIT | BBA | 201203105034 | ICICI LOMBARD |
| 183 | SUNDARAM UPADHYAY | BBA | 201203105037 | ICICI LOMBARD |
| 184 | TANNU SINGH | BBA | 201203105040 | ICICI LOMBARD |
| 185 | ADARSH PRATAP SINGH | CSE | 1901320100013 | IIIOT |
| 186 | ANCHAL KUMAR | IT | 1901320130014 | IIIOT |
| 187 | GAURAV RATHORE | CSE | 1901320100064 | IIIOT |
| 188 | HARSH KUMAR | CSE | 1901320100067 | IIIOT |
| 189 | NITISH KUMAR JHA | EE | 1901320200015 | IIIOT |
| 190 | PRATUYSH KUMAR DAS | EC | 1901320310061 | IIIOT |
| 191 | RAVI SHANKAR PANDEY | ME | 1901320400036 | IIIOT |
| 192 | RISHABH SHARMA | ME | 1901320400037 | IIIOT |
| 193 | SAURABH SINGH | CSE | 1901320100145 | IIIOT |
| 194 | SHIVANGI SHUKLA | CSE | 1901320100157 | IIIOT |
| 195 | SHIVI GUPTA | CSE | 1901320100159 | IIIOT |
| 196 | SMRITI JHA | IT | 1901320130096 | IIIOT |
| 197 | LALIT KUMAR | MBA | 2102720700077 | INDIAMART |
| 198 | PRITI BANSAL | MBA | 2102720700113 | INDIAMART |
| 199 | SHIVANGNA RATHOUR | MBA | 2102720700149 | INDIAMART |
| 200 | ABHINAV GUPTA | CSE | 1901320100002 | INFOCEPT |
| 201 | AMAN | CSE | 1901320100024 | INFOCEPT |
| 202 | FIZA NAZ | CSE | 1901320100081 | INFOCEPT |
| 203 | MANDAL SATISH KANOO | CSE | 1901320100086 | INFOCEPT |
| 204 | MINHAJ HAIDER | IT | 2001320139005 | INFOCEPT |
| 205 | RAHUL | IT | 1901320130075 | INFOCEPT |
| 206 | ROHAN KUMAR | CSE | 1901320100130 | INFOCEPT |
| 207 | RUPA KUMARI | IT | 1901320130087 | INFOCEPT |
| 208 | SHIVAM TIWARY | CSE | 1901320100155 | INFOCEPT |
| 209 | SUMIT KUMAR | ECE | 1901320310077 | INFOCEPT |
| 210 | MINAY GHAI | CSE | 1901320100095 | WEBKUL |
| 211 | SHREYANSHI KANT | ECE | 2001320319008 | INTELLECT PARTNER |
| 212 | AJIT | MCA | 2101320140006 | INURTURE EDUCATION |
| 213 | GUNJAN | MCA | 2101320140018 | WEBKUL |
| 214 | ARYAN GUPTA | ECE | 1901320310020 | IoPEX |
| 215 | GOPAL BHARDWAJ | ECE | 1901320310034 | IoPEX |
| 216 | GUNJAN | MCA | 2101320140018 | IoPEX |
| 217 | MAMTA KUMARI | ECE | 1901320310046 | IoPEX |
| 218 | MINAY GHAI | CSE | 1901320100095 | IoPEX |
| 219 | NANDINI SHARMA | IT | 1901320130060 | IoPEX |
| 220 | SHREYANSHI KANT | ECE | 2001320319008 | IoPEX |
| 221 | SINAM BANSAL | CSE | 1901320100098 | IoPEX |
| 222 | ROHIT CHOUDHARY | MCA | 2101320140016 | MAGIC SOFTWARE |
| 223 | PRITAM YADAV | EE | 2001320209006 | J. Mitra and Co |
| 224 | SATYAM RAY | EE | 2001320209008 | J. Mitra and Co |
| 225 | AJAY KUMAR | CSE | 1901320100017 | JELLYFISH |
| 226 | ANKIT RAJ | CSE | 1901320100031 | JELLYFISH |
| 227 | KUSHAL SINGH | IT | 1901320130050 | JELLYFISH |
| 228 | VISHAL PURI | CSE | 1901320100186 | JELLYFISH |
| 229 | PRINCE VERMA | MBA | 2102720700112 | JELLYFISH TECHNOLOGIES |
| 230 | PRIYA GUPTA | CSE | 1901320100117 | KANINI SOFTWARE |
| 231 | ASHISH KUMAR SINGH | CSE | 1901320130023 | KIWITECH |
| 232 | KARAN KUMAR | CSE | 1901320100079 | KIWITECH |
| 233 | MADHU MITA | IT | 1901320130052 | KIWITECH |
| 234 | DEEPAK GIRI | CSE | 1901320100053 | KPMG |
| 235 | DIKSHA | CSE | 1901320100058 | KPMG |
| 236 | PRIYA SHARMA | CSE | 1901320100118 | KPMG |
| 237 | SHIVAM TIWARY | CSE | 1901320100155 | KPMG |
| 238 | Anil Kushwaha | ECE | 2001320319002 | LABIB MOBINETS PRIVATE LIMITED |
| 239 | Vinay Kumar Singh | EC | 1901320310085 | Le mei plastics |
| 240 | AFZAL MEHNDI | IT | 2001320139001 | WEBKUL |
| 241 | ASHISH KUMAR SINGH | IT | 1901320130012 | WEBKUL |
| 242 | AWANISH RAI | MCA | 2101320140013 | LIANGTUANG TECHNOLOGIES |
| 243 | HIMANSHU KUMAR | CE | 1901320000021 | LOKVINAYAK INFRASTRUCTURE PRIVATE LTD |
| 244 | HRITK SRIVASTAVA | CE | 2001320009011 | LOKVINAYAK INFRASTRUCTURE PRIVATE LTD |
| 245 | MANISH KUMAR | CE | 1901320000025 | LOKVINAYAK INFRASTRUCTURE PRIVATE LTD |
| 246 | OM KUMAR OM | CE | 1901320000032 | LOKVINAYAK INFRASTRUCTURE PRIVATE LTD |
| 247 | SHREYASH SINGH | CE | 1901320000049 | LOKVINAYAK INFRASTRUCTURE PRIVATE LTD |
| 248 | WAQAR AHMAD | EE | 2001320209011 | MAAS ENGINEERS |
| 249 | KISLAY KUMAR | MCA | 2101320140021 | MAGIC SOFTWARE |
| 250 | NIKHIL RAGHUVANSHI | MCA | 2101320140030 | MAGIC SOFTWARE |
| 251 | PRABHAT KUMAR MISHRA | MCA | 2101320140036 | MAGIC SOFTWARE |
| 252 | AJAY KUMAR | CSE | 1901320100017 | MAQ |
| 253 | HIMANSHI SADHWANI | CSE | 1901320100072 | MAQ |
| 254 | MANISH KUMAR GUPTA | CSE | 1901320100087 | MAQ |
| 255 | RITIKA TYAGI | MBA | 2102720700125 | MAQ |
| 256 | PRINCE VERMA | MBA | 2102720700112 | MARG GLOBAL TALENT PVT. LTD |
| 257 | Abhinav Kumar Ranjan | EC | 1901320310005 | MARQUISEECH TECHNOLOGY |
| 258 | Ujjwal Kumar | ECE | 1901320310083 | MARQUISEECH TECHNOLOGY |
| 259 | ABDUL RAHEEM | IT | 1901320130002 | WEBKUL |
| 260 | AMIT KUMAR SINGH | IT | 190132030012 | MERINO CONSULTING |
| 261 | Khushboo Yadav | CSE | 1901320100080 | MERINO CONSULTING |
| 262 | SURAJ RASTOGI | CSE | 1901320100169 | MERINO CONSULTING |
| 263 | SURBHI GUPTA | BCA | 201203106004 | MICROLAND |
| 264 | MOHIT PAL | ME | 1901320400028 | MOGLIX |
| 265 | AMIT KUMAR | MBA | 2102720700018 | NAMASTE INDIA-RSPL |
| 266 | AJAY KUMAR | CSE | 1901320100017 | NEC |
| 267 | ANKIT KUMAR | ECE | 1901320310013 | NEC |
| 268 | DEEPAK GIRI | CSE | 1901320100053 | NEC |
| 269 | KARTIK RAI | IT | 1901320130046 | NEC |
| 270 | KUSHAL SINGH | IT | 1901320130050 | NEC |
| 271 | NIKHIL ANAND | CSE | 1901320100102 | NEC |
| 272 | RITIK JAIN | CSE | 1901320100127 | NEC |
| 273 | SUMAN KUMAR | CSE | 1901320100164 | NEC |
| 274 | SATYENDRA KUSHWAHA | CS | 1901320100143 | NEEBAL TECHNOLOGIES |
| 275 | ASHISH DABAS | ME | 1901320400014 | NEOPHYTE CONSULTING SERVICES |
| 276 | GUNJAN | MCA | 2101320140018 | NETSMARTZ |
| 277 | SHIVAM | CSE | 1901320100151 | NETSMARTZ |
| 278 | NAUSHAD AHMED | MBA | 2102720700094 | NJ INDIAINVEST PVT LTD |
| 279 | ROHAN KUMAR | CSE | 1901320100130 | NXTPE DEVLOPMENT INDIA PRIVATE LIMITED |
| 280 | HARSH SINGH | MCA | 2101320140019 | omni soultions |
| 281 | HARSH SINGH | MCA | 2101320140019 | OPTUM |
| 282 | RISHABH SHARMA | ME | 1901320400037 | RELAXO |
| 283 | Azhar NEEYAZ | CE | 1901320000012 | ORANGE HEALTH LABS |
| 284 | NAMAN MANI TRIPATHI | ME | 1901320400031 | VVDN TECHNOLOGIES |
| 285 | MANVI KESHARVANI | MBA | 2102720700081 | PAPER PEDIA |
| 286 | REEYA AGARWAL | MBA | 2102720700120 | PAPER PEDIA |
| 287 | SHRIANSHI MISHRA | MBA | 2101320700023 | PAPER PEDIA |
| 288 | PRITI BANSAL | MBA | 2102720700113 | PAYTM |
| 289 | NITISH KUMAR JHA | MBA | 2102720700099 | PAYWORLD |
| 290 | ANKIT KUMAR | IT | 2001320139002 | POLE STAR |
| 291 | PRATUYSH KUMAR DAS | EC | 1901320310061 | POLYCAB |
| 292 | SHIPRA NAMDEV | MBA | 2102720700144 | VIRTUAL EMPLOYEE |
| 293 | HARSH NARAYAN | ME | 1901320400020 | VVDN TECHNOLOGIES |
| 294 | NIRAJ KUMAR | MCA | 2101320140032 | MAGIC SOFTWARE |
| 295 | ABHISHEK AWASTHI | IT | 1901320130005 | PRUDENTIA |
| 296 | VINAY GUPTA | CSE | 1901320100184 | PRUDENTIA |
| 297 | GAURAV | CSE | 1901320100062 | QSS TECHNOSOFT |
| 298 | SADHNA SAURABH | MBA | 2102720700132 | RADICALMOVE CONSULTING PVT LTD |
| 299 | MAHAK AGARWAL | IT | 1901320130053 | Radixweb |
| 300 | ADITYA RAO | ME | 1901320400006 | RBM Infracon ltd |
| 301 | ANKIT PRAJAPATI | CSE | 1901320100033 | RENEW BUY |
| 302 | ANURAG PRAJAPATI | IT | 1901320130019 | RENEW BUY |
| 303 | ATIYA GAUHAR | CSE | 1901320100043 | RENEW BUY |
| 304 | HIMANSHI SADHWANI | CSE | 1901320100072 | RENEW BUY |
| 305 | PRINCE KUMAR | ECE | 1901320310064 | RENEW BUY |
| 306 | AAKASH | EC | 2001320319001 | RIGHT WAVE |
| 307 | Gulshan Kumar Jha | EC | 1901320310036 | RIGHT WAVE |
| 308 | Swaraj Kumar Lenka | MCA | 2101320140059 | RIGHT WAVE |
| 309 | Nitin Jha | MCA | 2101320140033 | ROUND THE CLOCK TECHNOLOGIES |
| 310 | ANKIT KUMAR | ECE | 1901320310013 | RTDS |
| 311 | GOPAL KUMAR | MBA | 2102720700053 | SBI LIFE INSURANCE |
| 312 | NAUSHAD AHMED | MBA | 2102720700094 | SBI LIFE INSURANCE |
| 313 | NEHA TIWARI | MBA | 2102720700096 | SBI LIFE INSURANCE |
| 314 | ROHIT SINGH AIREY | MBA | 2102720700128 | SBI LIFE INSURANCE |
| 315 | ROHIT SINGH AIREY | MBA | 2102720700128 | VIRTUAL EMPLOYEE |
| 316 | ADARSH UPADHYAY | MBA | 21272101 | SHOPERTY |
| 317 | KRISHAN KUMAR GUPTA | MBA | 2102720700073 | SHOPERTY |
| 318 | SATYAM GUPTA | MBA | 2102720700056 | SHOPERTY |
| 319 | SHUBHAM SINGH | MBA | 2102720700155 | SHOPERTY |
| 320 | ASHHAR NEYAZ | CE | 1901320000012 | SHYAM SPECTRA |
| 321 | DEEPANSHU CHAUDHARY | CSE | 1901320100056 | SHYAM SPECTRA |
| 322 | KUMAR SHUBHAM | IT | 1901320130049 | SHYAM SPECTRA |
| 323 | MOHD AMMAR KHAN | CE | 2001320009016 | SHYAM SPECTRA |
| 324 | NITISH CHATURVEDI | MBA | 2102720700098 | SHYAM SPECTRA |
| 325 | PRITI BANSAL | MBA | 2102720700113 | SHYAM SPECTRA |
| 326 | PRIYANSHU PRIYA | IT | 1901320130072 | SHYAM SPECTRA |
| 327 | ROSHNI KUMARI PANDEY | MBA | 2102720700129 | SHYAM SPECTRA |
| 328 | SAURAV CHAUHAN | MBA | 2102720700139 | SHYAM SPECTRA |
| 329 | SHIVANGNA RATHOUR | MBA | 2102720700149 | SHYAM SPECTRA |
| 330 | WAKEEL AHMAD | MBA | 2102720700177 | SHYAM SPECTRA |
| 331 | SHIVAM RAJ | CE | 1901320000047 | SILARIS |
| 332 | SANDEEP NAIR | CSE | 1901320100137 | SIMPLFY GROWTH |
| 333 | VIDHI GAMBHIR | CSE | 1901320100182 | SIMPLFY WORK FORCE(SIMPFY VNS) |
| 334 | RACHIT AGARWAL | MBA | 2102720700115 | VIRTUAL EMPLOYEE |
| 335 | ANOOP DIXIT | IT | 1901320130017 | SOPRA STERIA |
| 336 | MUSKAAN | CSE | 1901320100099 | SOPRA STERIA |
| 337 | NAUSHAD AHMED | MBA | 2102720700094 | VIRTUAL EMPLOYEE |
| 338 | PRATEEKSHA SINGH | MBA | 2102720700108 | VIRTUAL EMPLOYEE |
| 339 | Akash Kumar Paswan | BBA | 201203105002 | SPARK MINDA |
| 340 | AMIT KUMAR | MBA | 2102720700018 | SPARK MINDA |
| 341 | ANSHIKA SHARMA | EC | 1901320310017 | SPARK MINDA |
| 342 | VISHAL KUMAR | MBA | 2102720700173 | SPARK MINDA |
| 343 | VISHAL SHARMA | BBA | 201023105042 | SPARK MINDA |
| 344 | AJAY MAHESHWARI | MBA | 21272273 | STAR UNION LIFE INSURANCE |
| 345 | DEEPAKSHI SINGH | BBA | 201203105017 | STAR UNION LIFE INSURANCE |
| 346 | NEHA PRASAD | MBA | 21272201 | STAR UNION LIFE INSURANCE |
| 347 | PRINCE VERMA | MBA | 2102720700112 | STAR UNION LIFE INSURANCE |
| 348 | PRIYA RAI | MBA | 21272223 | STAR UNION LIFE INSURANCE |
| 349 | SHRUTI SHARMA | BBA | 201203105031 | STAR UNION LIFE INSURANCE |
