X
Query / Suggestions /Grievance
Mail Us at
Feedback@gniot.net.in
Saturday
Venue:- GNIOT Campus
Time:- 10:00 AM
| FINAL LIST - 2020 BATCH | ||||
|---|---|---|---|---|
| S. No. | Roll No | Name | Course | Company Name |
| 1 | 1613210006 | ABHIJEET MISHRA | CS | Promptcloud Technologies |
| 2 | 1613210006 | ABHIJEET MISHRA | CS | Phoenix Robotix Pvt. Ltd. |
| 3 | 1613231099 | SAURAV JHA | EC | CERTYBOX |
| 4 | 1613210014 | ADITYA KUMAR SHARMA | CS | KPMG |
| 5 | 1613210043 | APOORV BHARDWAJ | CS | KPMG |
| 6 | 1613210189 | ZEESHAN DANISH | CS | NINELEAP |
| 7 | 1613210006 | ABHIJEET MISHRA | CS | TA DIGITAL |
| 8 | 1613210040 | ANKUR NIGAM | CS | TA DIGITAL |
| 9 | 1613210067 | DHEERAJ KUMAR BAGHEL | CS | TA DIGITAL |
| 10 | 1613210027 | AMEY BIKRAM | CS | DAFFODIL SOFTWARE LTD |
| 11 | 1613210029 | ANIKET KUMAR | CS | DAFFODIL SOFTWARE LTD |
| 12 | 1613210140 | S KEERTHANA | CS | DAFFODIL SOFTWARE LTD |
| 13 | 1613210155 | SHIVAM SAHAY | CS | TO THE NEW |
| 14 | 1613210127 | PRIYANSHU KRISHNAN | CS | INDUS VALLEY |
| 15 | 1613231013 | AMEY RAJ JAISWAL | EC | AMAZON |
| 16 | 1613231101 | SHAHNAWAZ ALAM | EC | AMAZON |
| 17 | 1613210180 | VICKY SHARMA | CS | AMAZON |
| 18 | 1613213003 | ABHISHEK ANAND | IT | ARTECH INFOSYSTEM PVT. LTD. |
| 19 | 1613210031 | ANIKET SRIVASTAVA | CS | ARTECH INFOSYSTEM PVT. LTD. |
| 20 | 1613213044 | DIKSHA SAGWAL | IT | ARTECH INFOSYSTEM PVT. LTD. |
| 21 | 1613213053 | JASH GHOSH | IT | ARTECH INFOSYSTEM PVT. LTD. |
| 22 | 1613213060 | MAJOLI SHIVANAND | IT | ARTECH INFOSYSTEM PVT. LTD. |
| 23 | 1613210126 | PRIYANSHI AGRAWAL | CS | ARTECH INFOSYSTEM PVT. LTD. |
| 24 | 1613231100 | SAURAV KARMAKAR | EC | ARTECH INFOSYSTEM PVT. LTD. |
| 25 | 1613213122 | TAHSEEN FATIMA | IT | ARTECH INFOSYSTEM PVT. LTD. |
| 26 | 1613240017 | AMAN | ME | CEASE FIRE INDUSTRIES PVT LTD |
| 27 | 1813270011 | ANUJ KUMAR SINGH | MBA | CEASE FIRE INDUSTRIES PVT LTD |
| 28 | 1613240036 | ATUL KUMAR | ME | CEASE FIRE INDUSTRIES PVT LTD |
| 29 | 1827270012 | GYANENDRA PRATAP SINGH | MBA | CEASE FIRE INDUSTRIES PVT LTD |
| 30 | 1613240059 | HIMANSHU SHARMA | ME | CEASE FIRE INDUSTRIES PVT LTD |
| 31 | 1613240075 | MAYANK SHARMA | ME | CEASE FIRE INDUSTRIES PVT LTD |
| 32 | 1613240084 | MD FARHAN RAZA | ME | CEASE FIRE INDUSTRIES PVT LTD |
| 33 | 1613240112 | NITISH SINGH YADAV | ME | CEASE FIRE INDUSTRIES PVT LTD |
| 34 | 1813270046 | TAHSEEM RAZA | MBA | CEASE FIRE INDUSTRIES PVT LTD |
| 35 | 1613213008 | AISHWARYA SHARMA | IT | CONGNIZANT TECHNOLOGY |
| 36 | 1613210025 | AMARTYA PARIJAT | CS | CONGNIZANT TECHNOLOGY |
| 37 | 1613210035 | ANJALI PANDEY | CS | CONGNIZANT TECHNOLOGY |
| 38 | 1613213034 | ASHUTOSH KUMAR SHUKLA | IT | CONGNIZANT TECHNOLOGY |
| 39 | 1613210089 | MANSI RANI | CS | CONGNIZANT TECHNOLOGY |
| 40 | 1613210168 | SONALI TRIPATHI | CS | CONGNIZANT TECHNOLOGY |
| 41 | 1613210170 | SUMIT KUMAR SINGH | CS | CONGNIZANT TECHNOLOGY |
| 42 | 1713231901 | AVANTIKA SINGH | EC | CONSULTADD |
| 43 | 1513200078 | JAI | CE | CONSULTADD |
| 44 | 1613210013 | ADESH ANAND | CS | FRANCISCAN SOLUTIONS |
| 45 | 1613213044 | DIKSHA SAGWAL | IT | FRANCISCAN SOLUTIONS |
| 46 | 1613213053 | JASH GHOSH | IT | FRANCISCAN SOLUTIONS |
| 47 | 1613210126 | PRIYANSHI AGRAWAL | CS | FRANCISCAN SOLUTIONS |
| 48 | 1613210055 | AYUSHI BATHAM | CS | IBM INDIA PVT. LTD. |
| 49 | 1513231034 | ANJALI HONEY | EC | LYBRATE INDIA PVT LTD |
| 50 | 1827270005 | ANKUR YADAV | MBA | LYBRATE INDIA PVT LTD |
| 51 | 1613213039 | DEEPAK KUMAR | IT | LYBRATE INDIA PVT LTD |
| 52 | 1613231038 | FARHEEN SOHAIL | EC | LYBRATE INDIA PVT LTD |
| 53 | 1613210103 | MUKUL DUA | CS | LYBRATE INDIA PVT LTD |
| 54 | 1613213073 | NAUSHEEN SIDDIQUI | IT | LYBRATE INDIA PVT LTD |
| 55 | 1613210107 | NEHA KUMARI | CS | LYBRATE INDIA PVT LTD |
| 56 | 1413210117 | RAHUL KUMAR | CS | LYBRATE INDIA PVT LTD |
| 57 | 1513210140 | SAMEERA PARVEEN | CS | LYBRATE INDIA PVT LTD |
| 58 | 1613231110 | SHREYASHI SEKHAR | EC | LYBRATE INDIA PVT LTD |
| 59 | 1527293057 | VARUN SRIVASTAVA | MAM | LYBRATE INDIA PVT LTD |
| 60 | 1613210004 | AASHU SHARMA | CS | NEWGEN SOFTWARE |
| 61 | 1613210128 | RAGHIB HASSAN | CS | NEWGEN SOFTWARE |
| 62 | 1613210100 | MOHAMMAD NAZIM | CS | SAAS LAB |
| 63 | 1613210128 | RAGHIB HASSAN | CS | SAAS LAB |
| 64 | 1613210004 | AASHU SHARMA | CS | INFOSYS |
| 65 | 1613210019 | AKASH KATOCH | CS | INFOSYS |
| 66 | 1613210060 | CH SUJITHA SOUBHAGYA | CS | INFOSYS |
| 67 | 1613210066 | DHEERAJ MITTAL | CS | INFOSYS |
| 68 | 1613210071 | ESHANT GARG | CS | INFOSYS |
| 69 | 1613213055 | JONTY SINGH | IT | INFOSYS |
| 70 | 1613210077 | JYOTI SINGH | CS | INFOSYS |
| 71 | 1613231049 | KRITI SINGH | EC | INFOSYS |
| 72 | 1613210109 | NIHAL DWIVEDI | CS | INFOSYS |
| 73 | 1613210118 | PIYUSH KUMAR PANDEY | CS | INFOSYS |
| 74 | 1613213099 | SAMAD | IT | INFOSYS |
| 75 | 1613231099 | SAURAV JHA | EC | INFOSYS |
| 76 | 1613213108 | SHUBHAM KUMAR | IT | INFOSYS |
| 77 | 1613213110 | SHUBHAM KUMAR SINGH | IT | INFOSYS |
| 78 | 1613210168 | SONALI TRIPATHI | CS | INFOSYS |
| 79 | 1613231061 | NEHA KUMARI | EC | VODAFONE(TELECOM) |
| 80 | 1613210004 | AASHU SHARMA | CS | TCS |
| 81 | 1613210035 | ANJALI PANDEY | CS | TCS |
| 82 | 1613210040 | ANKUR NIGAM | CS | TCS |
| 83 | 1613210067 | DHEERAJ KUMAR BAGHEL | CS | TCS |
| 84 | 1613210081 | KUMAR ABHINAV | CS | TCS |
| 85 | 1613210090 | MAYANK NAYAL | CS | TCS |
| 86 | 1613210095 | MD FAIYAZUDDIN SIDDIQUE | CS | TCS |
| 87 | 1613210119 | POOJA | CS | TCS |
| 88 | 1613213082 | PRASHANT SHEKHAR | IT | TCS |
| 89 | 1613231119 | SOURABH CHAKRABARTY | EC | TCS |
| 90 | 1613210170 | SUMIT KUMAR SINGH | CS | TCS |
| 91 | 1613210189 | ZEESHAN DANISH | CS | TCS |
| 92 | 1613240074 | MANOJ BHATT | ME | VIVO INDIA |
| 93 | 1613231067 | PIYUSH SINGH | EC | VIVO INDIA |
| 94 | 1613210025 | AMARTYA PARIJAT | CS | APPVENTUREZ |
| 95 | 1613210048 | ASHIMA AHLAWAT | CS | APPVENTUREZ |
| 96 | 1613210081 | KUMAR ABHINAV | CS | APPVENTUREZ |
| 97 | 1613210060 | CH SUJITHA SOUBHAGYA | CS | HCL TECHNOLOGIES |
| 98 | 1613210065 | DEWANSHU KUMAR | CS | HCL TECHNOLOGIES |
| 99 | 1613210035 | ANJALI PANDEY | CS | NIIT TECHNOLOGY |
| 100 | 1613210130 | RAHUL SHARMA | CS | KSOLVES |
| 101 | 1613213048 | GIRISH KUMAR SINGH | IT | HCL TECHNOLOGIES |
| 102 | 1613240020 | AMRESHWAR PRATAP SINGH | ME | UNCEASE AUTOMATION |
| 103 | 1613210120 | PRASHANT ROSHAN | CS | MINDTREE |
| 104 | 1613210170 | SUMIT KUMAR SINGH | CS | MINDTREE |
| 105 | 1613210173 | SWETA CHAURASIA | CS | MINDTREE |
| 106 | 1613210189 | ZEESHAN DANISH | CS | MINDTREE |
| 107 | 1613210025 | AMARTYA PARIJAT | CS | NAGARRO |
| 108 | 1613210068 | DHEERAJ KUMAR SRIVASTAVA | CS | NAGARRO |
| 109 | 1613210106 | NAVEEN CHANDRA BHATT | CS | NAGARRO |
| 110 | 1613210119 | POOJA | CS | NAGARRO |
| 111 | 1613210170 | SUMIT KUMAR SINGH | CS | NAGARRO |
| 112 | 1613210173 | SWETA CHAURASIA | CS | NAGARRO |
| 113 | 1613213064 | MOHD ASIF | IT | NIIT TECHNOLOGY |
| 114 | 1613210120 | PRASHANT ROSHAN | CS | NIIT TECHNOLOGY |
| 115 | 1613210170 | SUMIT KUMAR SINGH | CS | NIIT TECHNOLOGY |
| 116 | 1613210004 | AASHU SHARMA | CS | NTT DATA |
| 117 | 1613210022 | ALIYA FEROZ | CS | NTT DATA |
| 118 | 1613210041 | ANSHIKA TRIPATHI | CS | NTT DATA |
| 119 | 1613210044 | ARIHANT SHANKHYAN | CS | NTT DATA |
| 120 | 1613210048 | ASHIMA AHLAWAT | CS | NTT DATA |
| 121 | 1613210063 | DEEPAK KUMAR | CS | NTT DATA |
| 122 | 1613210065 | DEWANSHU KUMAR | CS | NTT DATA |
| 123 | 1613213064 | MOHD ASIF | IT | NTT DATA |
| 124 | 1613210105 | NARAYAN KRISHNA | CS | NTT DATA |
| 125 | 1613231067 | PIYUSH SINGH | EC | NTT DATA |
| 126 | 1613210128 | RAGHIB HASSAN | CS | NTT DATA |
| 127 | 1613231099 | SAURAV JHA | EC | NTT DATA |
| 128 | 1613210172 | SUSMIT KUMAR PRASAD | CS | NTT DATA |
| 129 | 1613210018 | AKASH KUMAR | CS | OPTIMUS INFORMATION |
| 130 | 1613210025 | AMARTYA PARIJAT | CS | OPTIMUS INFORMATION |
| 131 | 1813270007 | ALI ZISHAN | MBA | PINKCLICK |
| 132 | 1813270016 | DEEPAK KUMAR SINGH | MBA | PINKCLICK |
| 133 | 1827270011 | GOVIND KUMAR | MBA | PINKCLICK |
| 134 | 1527293020 | JEETU KUMAR | MAM | PINKCLICK |
| 135 | 1527293023 | KHABIR ALAM | MAM | PINKCLICK |
| 136 | 1813270032 | RAJAT CHAUHAN | MBA | PINKCLICK |
| 137 | 1813270038 | SANDESH KUMAR GUPTA | MBA | PINKCLICK |
| 138 | 1813270039 | SAQUIB MOKHTAR | MBA | PINKCLICK |
| 139 | 1813270046 | TAHSEEM RAZA | MBA | PINKCLICK |
| 140 | 1527293057 | VARUN SRIVASTAVA | MAM | PINKCLICK |
| 141 | 1527293058 | VICKY BHATI | MAM | PINKCLICK |
| 142 | 1613210014 | ADITYA KUMAR SHARMA | CS | PROLIFICS |
| 143 | 1613210019 | AKASH KATOCH | CS | QA INFOTECH |
| 144 | 1613210104 | NAMRATA | CS | QA INFOTECH |
| 145 | 1613210117 | OSAID KHAN | CS | QA INFOTECH |
| 146 | 1613210027 | AMEY BIKRAM | CS | SUCCESSIVE SOFTWARES |
| 147 | 1613210044 | ARIHANT SHANKHYAN | CS | SUCCESSIVE SOFTWARES |
| 148 | 1613210015 | ADITYA SINGH GAHARWAR | CS | VVDN TECHNOLIGIES |
| 149 | 1613210029 | ANIKET KUMAR | CS | VVDN TECHNOLIGIES |
| 150 | 1613210037 | ANKIT KUMAR | CS | VVDN TECHNOLIGIES |
| 151 | 1613210060 | CH SUJITHA SOUBHAGYA | CS | VVDN TECHNOLIGIES |
| 152 | 1613210109 | NIHAL DWIVEDI | CS | VVDN TECHNOLIGIES |
| 153 | 1613210138 | ROBIN SINGH | CS | VVDN TECHNOLIGIES |
| 154 | 1613213008 | AISHWARYA SHARMA | IT | WEBKUL |
| 155 | 1613210055 | AYUSHI BATHAM | CS | WEBKUL |
| 156 | 1613210100 | MOHAMMAD NAZIM | CS | WEBKUL |
| 157 | 1613210119 | POOJA | CS | WEBKUL |
| 158 | 16810089 | PRIYANKA | CS | WEBKUL |
| 159 | 1613210004 | AASHU SHARMA | CS | WIPRO TECHNOLOGIES |
| 160 | 1613210170 | SUMIT KUMAR SINGH | CS | WIPRO TECHNOLOGIES |
| 161 | 1613210177 | UTKARSH SAXENA | CS | WIPRO TECHNOLOGIES |
| 162 | 1613210185 | VISHAL MUTHREJA | CS | WIPRO TECHNOLOGIES |
| 163 | 1613210189 | ZEESHAN DANISH | CS | WIPRO TECHNOLOGIES |
| 164 | 1613240024 | ANKITA SHARMA | ME | YOUNGMAN |
| 165 | 1613240027 | APOORV CHITRANNSH KUDESHIYA | ME | YOUNGMAN |
| 166 | 1613240028 | ARJUN UPADHYAY | ME | YOUNGMAN |
| 167 | 1827270007 | BEPIN CHANDRA PANDEY | MBA | YOUNGMAN |
| 168 | 1813270018 | EKTA PANDEY | MBA | YOUNGMAN |
| 169 | 1613240072 | MANISHA GUPTA | ME | YOUNGMAN |
| 170 | 1613240104 | MOHIT BHATT | ME | YOUNGMAN |
| 171 | 1713200915 | PARVESH KUMAR | CE | YOUNGMAN |
| 172 | 1713240910 | PRINCE SHARMA | ME | YOUNGMAN |
| 173 | 1513240234 | UTKARSH SRIVASTAVA | ME | YOUNGMAN |
| 174 | 1613210027 | AMEY BIKRAM | CS | ASTREA IT SERVICES |
| 175 | 1613210038 | ANKIT KUMAR | CS | ASTREA IT SERVICES |
| 176 | 1613210060 | CH SUJITHA SOUBHAGYA | CS | ASTREA IT SERVICES |
| 177 | 1613210167 | SONALI RAJ | CS | ASTREA IT SERVICES |
| 178 | 1613213024 | ANKIT KUMAR CHAUDHARY | IT | ATHMIN TECHNOLOGY |
| 179 | 1613210073 | HARISH KUMAR | CS | ATHMIN TECHNOLOGY |
| 180 | 1613213122 | TAHSEEN FATIMA | IT | ATHMIN TECHNOLOGY |
| 181 | 1613213006 | ABI KUMAR | IT | CHETU INDIA |
| 182 | 1613213017 | AMRIT CHATURVEDI | IT | CHETU INDIA |
| 183 | 1613210033 | ANJALI JASWAL | CS | CHETU INDIA |
| 184 | 1613210036 | ANKIT CHATURVEDI | CS | CHETU INDIA |
| 185 | 1613213024 | ANKIT KUMAR CHAUDHARY | IT | CHETU INDIA |
| 186 | 1613210053 | AVANEESH KUMAR | CS | CHETU INDIA |
| 187 | 1613210058 | BHAVESH SINGH | CS | CHETU INDIA |
| 188 | 1613213041 | DEEPAK KUMAR SINGH | IT | CHETU INDIA |
| 189 | 1613213045 | DIPANKAR OJHA | IT | CHETU INDIA |
| 190 | 1613210071 | ESHANT GARG | CS | CHETU INDIA |
| 191 | 1613213048 | GIRISH KUMAR SINGH | IT | CHETU INDIA |
| 192 | 1613210073 | HARISH KUMAR | CS | CHETU INDIA |
| 193 | 1613210076 | JHANVI SINGH | CS | CHETU INDIA |
| 194 | 1713210902 | KUMAR ASHWINI | CS | CHETU INDIA |
| 195 | 1813214913 | KUMAR VAIBHAV | MCA | CHETU INDIA |
| 196 | 1613210092 | MD HASHIM | CS | CHETU INDIA |
| 197 | 1613210098 | MD RAHMATULLAH ANSARI | CS | CHETU INDIA |
| 198 | 1813214918 | NANCY GUPTA | MCA | CHETU INDIA |
| 199 | 1613210107 | NEHA KUMARI | CS | CHETU INDIA |
| 200 | 1613210115 | NITISH KUMAR | CS | CHETU INDIA |
| 201 | 1613210123 | PRINCE KUMAR YADAV | CS | CHETU INDIA |
| 202 | 1613210125 | PRIYANSH JAIN | CS | CHETU INDIA |
| 203 | 1613213087 | RAJESH KUMAR GUPTA | IT | CHETU INDIA |
| 204 | 1613213089 | RANJEET SINGH BHADAURIYA | IT | CHETU INDIA |
| 205 | 1713214007 | SACHIN YADAV | MCA | CHETU INDIA |
| 206 | 1613210146 | SATYAPAL SINGH | CS | CHETU INDIA |
| 207 | 1813214929 | SHASHANK NIRANJAN | MCA | CHETU INDIA |
| 208 | 1613213103 | SHIV KUMAR | IT | CHETU INDIA |
| 209 | 1613210151 | SHIVAM GUPTA | CS | CHETU INDIA |
| 210 | 1613210152 | SHIVAM KESHARI | CS | CHETU INDIA |
| 211 | 1613210165 | SIDDHARTHA MAYUR | CS | CHETU INDIA |
| 212 | 1613213115 | SUDARSHAN KUMAR JHA | IT | CHETU INDIA |
| 213 | 1613213118 | SUNNY KUMAR | IT | CHETU INDIA |
| 214 | 1613213123 | TARUN RAI | IT | CHETU INDIA |
| 215 | 1713214009 | UMESH DANU | MCA | CHETU INDIA |
| 216 | 1713210915 | VAHID ALI | CS | CHETU INDIA |
| 217 | 1613210116 | OJASWINI KHADANGA | CS | CONNECT2INDIA |
| 218 | 1613213042 | DEEPALI GAUR | IT | DAXTRIOUS |
| 219 | 1613210075 | JAYA KUMARI SINGH | CS | DAXTRIOUS |
| 220 | 1713210912 | SHIVAM MISHRA | CS | DAXTRIOUS |
| 221 | 1613231108 | SHRADHA SINGH | EC | EFFECTUAL SERVICES |
| 222 | 1527293049 | SHIVI GOYAL | MAM | INDIAMART INTERMESH LTD. |
| 223 | 1527293057 | VARUN SRIVASTAVA | MAM | INDIAMART INTERMESH LTD. |
| 224 | 1613240018 | AMAN BAJPAI | ME | INDIAMART INTERMESH LTD. |
| 225 | 1613200099 | RAHUL KUMAR DIXIT | CE | INDIAMART INTERMESH LTD. |
| 226 | 1613240144 | SHIVAM KUMAR SINGH | ME | INDIAMART INTERMESH LTD. |
| 227 | 1613240166 | VISHAL TIWARI | ME | INDIAMART INTERMESH LTD. |
| 228 | 1613231017 | ANJULA | EC | INNODATA |
| 229 | 1613213029 | ANUSHA PASTOR | IT | INNODATA |
| 230 | 1613231023 | APRAJITA | EC | INNODATA |
| 231 | 1613231036 | DIPENDRA KUMAR | EC | INNODATA |
| 232 | 1713220904 | HUMAZA AMIN SOFI | EE | INNODATA |
| 233 | 1613231049 | KRITI SINGH | EC | INNODATA |
| 234 | 1613210110 | NIKHIL KUMAR RAI | CS | INNODATA |
| 235 | 1613231071 | PRASHANT RAJ | EC | INNODATA |
| 236 | 1713231904 | PRIYA BHARTI | EC | INNODATA |
| 237 | 1513213098 | SHRIKANT BRAHMANKAR | IT | INNODATA |
| 238 | 1513231173 | SHWETANK | EC | INNODATA |
| 239 | 1613213112 | SONAL GUPTA | IT | INNODATA |
| 240 | 1613231006 | ADITYA KUMAR VERMA | EC | IT BY DESIGN |
| 241 | 1613240025 | ANUPAM RAWAT | ME | IT BY DESIGN |
| 242 | 1613240036 | ATUL KUMAR | ME | IT BY DESIGN |
| 243 | 1713231901 | AVANTIKA SINGH | EC | IT BY DESIGN |
| 244 | 1613210055 | AYUSHI BATHAM | CS | IT BY DESIGN |
| 245 | 1613220001 | ADARSH SINHA | EE | LE MEI PLASTIC MANUFACTURING |
| 246 | 1613231037 | DIVYANSHA VATS | EC | LE MEI PLASTIC MANUFACTURING |
| 247 | 1613231043 | HARIOM KUMAR | EC | LE MEI PLASTIC MANUFACTURING |
| 248 | 1713240905 | HRITIK BHARTI | ME | LE MEI PLASTIC MANUFACTURING |
| 249 | 1613240112 | NITISH SINGH YADAV | ME | LE MEI PLASTIC MANUFACTURING |
| 250 | 1613240166 | VISHAL TIWARI | ME | LE MEI PLASTIC MANUFACTURING |
| 251 | 1613210077 | JYOTI SINGH | CS | ATHMIN TECHNOLOGY |
| 252 | 1613240075 | MAYANK SHARMA | ME | Macawber Beekay Pvt. Ltd. |
| 253 | 1613210004 | AASHU SHARMA | CS | Mobiloitte |
| 254 | 1613210009 | ABHISHEK AGRAWAL | CS | Mobiloitte |
| 255 | 1613213017 | AMRIT CHATURVEDI | IT | Mobiloitte |
| 256 | 1613210031 | ANIKET SRIVASTAVA | CS | Mobiloitte |
| 257 | 1613210039 | ANKIT KUMAR | CS | Mobiloitte |
| 258 | 1613213024 | ANKIT KUMAR CHAUDHARY | IT | Mobiloitte |
| 259 | 1613210050 | ASHISH KUMAR OJHA | CS | Mobiloitte |
| 260 | 1613231029 | AZEEM NAZIM | EC | Mobiloitte |
| 261 | 1613210058 | BHAVESH SINGH | CS | Mobiloitte |
| 262 | 1613213039 | DEEPAK KUMAR | IT | Mobiloitte |
| 263 | 1613210073 | HARISH KUMAR | CS | Mobiloitte |
| 264 | 1613210092 | MD HASHIM | CS | Mobiloitte |
| 265 | 1613210104 | NAMRATA | CS | Mobiloitte |
| 266 | 1613213073 | NAUSHEEN SIDDIQUI | IT | Mobiloitte |
| 267 | 1613231075 | PRITESH KUMAR | EC | Mobiloitte |
| 268 | 1613231095 | SANJANA KANOJIA | EC | Mobiloitte |
| 269 | 1613213103 | SHIV KUMAR | IT | Mobiloitte |
| 270 | 1613213116 | SUMIT RAJ | IT | Mobiloitte |
| 271 | 1613213122 | TAHSEEN FATIMA | IT | Mobiloitte |
| 272 | 1613213079 | PIYUSH RATHORE | IT | MULTIVERSE SOLUTION |
| 273 | 1613210011 | PRANAV | CS | MULTIVERSE SOLUTION |
| 274 | 1613231006 | ADITYA KUMAR VERMA | EC | OPPO MOBILES |
| 275 | 1613231007 | AKHIL SHARMA | EC | OPPO MOBILES |
| 276 | 1613240018 | AMAN BAJPAI | ME | OPPO MOBILES |
| 277 | 1613231014 | AMIT KUMAR | EC | OPPO MOBILES |
| 278 | 1613231020 | ANKIT KUMAR SRIVASTAVA | EC | OPPO MOBILES |
| 279 | 1613240028 | ARJUN UPADHYAY | ME | OPPO MOBILES |
| 280 | 1613240040 | CHAITANYA KUMAR | ME | OPPO MOBILES |
| 281 | 1613231033 | DEEPAK SINGH | EC | OPPO MOBILES |
| 282 | 1613231040 | GAURAV KUMAR | EC | OPPO MOBILES |
| 283 | 1613240060 | IMBESAT SIDDIQUI | ME | OPPO MOBILES |
| 284 | 1713220905 | KRISHNA CHANDRA RAI | EE | OPPO MOBILES |
| 285 | 1613240080 | MD ASIF PERWEZ | ME | OPPO MOBILES |
| 286 | 1613240084 | MD FARHAN RAZA | ME | OPPO MOBILES |
| 287 | 1613240104 | MOHIT BHATT | ME | OPPO MOBILES |
| 288 | 1613220028 | RAFIULLAH ALAM | EE | OPPO MOBILES |
| 289 | 1613240124 | RAJENDRA SINGH | ME | OPPO MOBILES |
| 290 | 1613231080 | RAJESH KUMAR | EC | OPPO MOBILES |
| 291 | 1613240132 | SACHIN RANA | ME | OPPO MOBILES |
| 292 | 1613231100 | SAURAV KARMAKAR | EC | OPPO MOBILES |
| 293 | 1613231034 | DEEPAK KUMAR SINGH | EC | TRAFIK SOL |
| 294 | 1613231080 | RAJESH KUMAR | EC | TRAFIK SOL |
| 295 | 1613231112 | SHUBHAM RAJ | EC | TRAFIK SOL |
| 296 | 1527293013 | DINESH PATNI | MAM | VODAFONE(TELECOM) |
| 297 | 1527293057 | VARUN SRIVASTAVA | MAM | VODAFONE(TELECOM) |
| 298 | 1613240003 | ABDULLAH RAGHIB | ME | ANJANI TECHNOPLAST LTD. |
| 299 | 1613240038 | AVISHEK | ME | ANJANI TECHNOPLAST LTD. |
| 300 | 1613240039 | BAIRISTER KUMAR SHARMA | ME | ANJANI TECHNOPLAST LTD. |
| 301 | 1613240060 | IMBESAT SIDDIQUI | ME | ANJANI TECHNOPLAST LTD. |
| 302 | 1613240075 | MAYANK SHARMA | ME | ANJANI TECHNOPLAST LTD. |
| 303 | 1613240098 | MITHUL SINGH | ME | ANJANI TECHNOPLAST LTD. |
| 304 | 1613240105 | MOHIT KUMAR | ME | ANJANI TECHNOPLAST LTD. |
| 305 | 1613240107 | NANDAN KUMAR | ME | ANJANI TECHNOPLAST LTD. |
| 306 | 1613240111 | NISHANT KUMAR SHARMA | ME | ANJANI TECHNOPLAST LTD. |
| 307 | 1613240131 | ROHIT CHAUDHARI | ME | ANJANI TECHNOPLAST LTD. |
| 308 | 1613240142 | SHASHANK CHAUBEY | ME | ANJANI TECHNOPLAST LTD. |
| 309 | 1613240123 | RAJAT KUMAR DAS | ME | BBFS |
| 310 | 1613231085 | RITESH KUMAR | EC | BBFS |
| 311 | 1613213002 | ABHISHEK ANAND | IT | COLLEBERA |
| 312 | 1613231006 | ADITYA KUMAR VERMA | EC | COLLEBERA |
| 313 | 1613231008 | AKRIT PRASAD | EC | COLLEBERA |
| 314 | 1613210041 | ANSHIKA TRIPATHI | CS | COLLEBERA |
| 315 | 1613210054 | AYUSH SINGH | CS | COLLEBERA |
| 316 | 1613210077 | JYOTI SINGH | CS | COLLEBERA |
| 317 | 1613213075 | NEHA SHARMA | IT | COLLEBERA |
| 318 | 1613210126 | PRIYANSHI AGRAWAL | CS | COLLEBERA |
| 319 | 1613213095 | S GOKUL | IT | COLLEBERA |
| 320 | 1613231099 | SAURAV JHA | EC | COLLEBERA |
| 321 | 1613213108 | SHUBHAM KUMAR | IT | COLLEBERA |
| 322 | 1613213112 | SONAL GUPTA | IT | COLLEBERA |
| 323 | 1513220001 | ABHISHEK BHARDWAJ | EE | LONGLI TECH |
| 324 | 1613240020 | AMRESHWAR PRATAP SINGH | ME | LONGLI TECH |
| 325 | 1613231023 | APRAJITA | EC | LONGLI TECH |
| 326 | 1613240036 | ATUL KUMAR | ME | LONGLI TECH |
| 327 | 1613231043 | HARIOM KUMAR | EC | LONGLI TECH |
| 328 | 1613220024 | MONU KUMAR | EE | LONGLI TECH |
| 329 | 1613231067 | PIYUSH SINGH | EC | LONGLI TECH |
| 330 | 1613231075 | PRITESH KUMAR | EC | LONGLI TECH |
| 331 | 1613231077 | RAHUL RAJ | EC | LONGLI TECH |
| 332 | 1613231108 | SHRADHA SINGH | EC | LONGLI TECH |
| 333 | 1613231129 | VIKASH YADAV | EC | LONGLI TECH |
| 334 | 1613240166 | VISHAL TIWARI | ME | LONGLI TECH |
| 335 | 1613231122 | SHRIKANT BRAHMANKAR | EC | COLLEBERA |
| 336 | 1613231040 | GAURAV KUMAR | EC | LONGLI TECH |
| 337 | 1613213067 | MOHD ALI | IT | COLLEBERA |
| 338 | 1413231011 | ADITYA NARAYAN SRIVASTAVA | EC | YINGTONG ELECTRONIC TECHNOLOGY |
| 339 | 1613240029 | ARMAN UL HAQ | ME | YINGTONG ELECTRONIC TECHNOLOGY |
| 340 | 1613240038 | AVISHEK | ME | YINGTONG ELECTRONIC TECHNOLOGY |
| 341 | 1713240905 | HRITIK BHARTI | ME | YINGTONG ELECTRONIC TECHNOLOGY |
| 342 | 1613220014 | JAYKANT KUMAR | EE | YINGTONG ELECTRONIC TECHNOLOGY |
| 343 | 1613240112 | NITISH SINGH YADAV | ME | YINGTONG ELECTRONIC TECHNOLOGY |
